Medium Karmic Crafting Bag
From Guild Wars 2 Wiki
Jump to navigationJump to search
Medium Karmic Crafting Bag
“Contains 4th tier crafting materials. Double-click to open.
— In-game description
Acquisition[edit]
Contents[edit]
- 5 independent chances of getting 2-4:
Notes[edit]
- The list below shows the current prices of the materials on the Trading Post as well as the conditional expected quantity given all 5 chances are independent as well as the 2-4 quantity drop chance being uniformly distributed:
| Quantity | Material | Sell (minus 15%) price | Subtotal |
|---|---|---|---|
| 1.875 | Heavy Bone | ... | ... |
| 1.875 | Sharp Claw | ... | ... |
| 1.875 | Pile of Luminous Dust | ... | ... |
| 1.875 | Sharp Fang | ... | ... |
| 1.875 | Smooth Scale | ... | ... |
| 1.875 | Engraved Totem | ... | ... |
| 1.875 | Full Venom Sac | ... | ... |
| 1.875 | Vial of Thick Blood | ... | ... |
| Total cost | ... | ||
- Based on the drop rate research, a Medium Karmic Crafting Bag is currently worth … (TP buy price) and … (TP sell price).Disclaimer
| Item | Average number of item received per container opened | |
|---|---|---|
| Vial of Thick Blood | 2.044 | |
| Pile of Luminous Dust | 1.972 | |
| Engraved Totem | 1.924 | |
| Smooth Scale | 1.9 | |
| Full Venom Sac | 1.888 | |
| Heavy Bone | 1.796 | |
| Sharp Fang | 1.792 | |
| Sharp Claw | 1.696 | |







