User:Dak393/Raid Guide/Benchmarks
From Guild Wars 2 Wiki
< User:Dak393 | Raid Guide
Jump to navigationJump to search
Filters[edit]
| Role | Type | Meta | Bench | Log | Build | Site | Guide | Expansion | Weapons | Date | Updated | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top |
Elementalist[edit] | ||||||||||||
| R | 43.1k | L | SC | G | Feb 11, 2025 | Feb 23, 2025 | |||||||
| M | 44.0k | L | SC | G | Feb 11, 2025 | Feb 24, 2025 | |||||||
| M | 45.3k | L | SC | G | Mar 7, 2025 | Mar 8, 2025 | |||||||
| V | 45.9k | L | G | Jul 17, 2024 | Aug 30, 2024 | Outdated bench | |||||||
| M | 43.3k | L | SC | G | Mar 2, 2025 | Mar 4, 2025 | |||||||
| V | 42.7k | L | G | Oct 3, 2023 | Aug 30, 2024 | Outdated bench | |||||||
| M | 43.6k | L | SC | G | Feb 21, 2025 | Mar 10, 2025 | |||||||
| M | 47.3k | L | SC | G | Aug 31, 2024 | Aug 30, 2024 | |||||||
| M | 39.2k | L | B | SC | G | Apr 20, 2025 | Apr 20, 2025 | ||||||
| M | 38.8k | L | SC | G | Apr 23, 2025 | Apr 23, 2025 | |||||||
| M | 33.8k | L | SC | G | Feb 11, 2025 | Feb 27, 2025 | |||||||
| M | 34.5k | L | SC | G | Mar 13, 2025 | Mar 18, 2025 | |||||||
| V | 34.9k | L | G | Jul 23, 2024 | Aug 30, 2024 | Outdated bench | |||||||
| M | 44.0k | L | SC | G | Mar 19, 2024 | Aug 30, 2024 | |||||||
| M | 41.8k | L | SC | G | Feb 18, 2025 | Feb 19, 2025 | Has up to 1430 toughness for brief times | ||||||
| M | 44.4k | L | SC | G | Apr 2, 2024 | Aug 30, 2024 | 45.7k on large | ||||||
| V | 39.1k | L | B | G | Apr 13, 2025 | Apr 13, 2025 | Could get up to 40.2k. Take Glyph of Lesser Elementals for real encounters over Glyph of Storms. | ||||||
| M | 34.9k | L | SC | G | Mar 20, 2024 | Aug 30, 2024 | small hitbox | ||||||
| M | 34.7k | L | SC | G | Feb 21, 2025 | Feb 22, 2025 | |||||||
| M | ??k | SC | G | Oct 13, 2024 | Feb 13, 2025 | Perma 10 boons showcase | |||||||
| R | ??k | L | SC | G | Jun 25, 2024 | Feb 13, 2025 | |||||||
| M | ??k | L | SC | G | Jun 25, 2024 | Jun 26, 2024 | |||||||
| Top |
Mesmer[edit] | ||||||||||||
| M | 42.6k | L | SC | G | Feb 24, 2025 | Mar 9, 2025 | |||||||
| M | 42.3k | L | B | SC | G | Mar 5, 2025 | Mar 8, 2025 | ||||||
| R | 43.4k | L | SC | G | Feb 17, 2025 | Feb 17, 2025 | |||||||
| M | 44.5k | B | SC | G | Apr 28, 2025 | Apr 28, 2025 | Estimated number with allies, solo bench is 46.5k | ||||||
| R | 35.0k | L | SC | G | Feb 12, 2025 | Mar 27, 2025 | |||||||
| M | ??k | SC | G | Mar 27, 2025 | |||||||||
| M | ??k | SC | G | Mar 27, 2025 | |||||||||
| M | 42.9k | L | SC | G | Aug 19, 2024 | Aug 30, 2024 | |||||||
| M | 45.0k | B | SC | G | Apr 23, 2025 | Apr 23, 2025 | estimated with allies number, solo bench is 47.4k | ||||||
| M | 46.5k | L | B | SC | G | Feb 28, 2025 | Feb 28, 2025 | with allies bench, solo bench is 47.7k | |||||
| R | 40.1k | L | SC | G | Feb 15, 2025 | Feb 16, 2025 | |||||||
| M | 33.5k | L | SC | G | Feb 18, 2024 | Aug 30, 2024 | |||||||
| M | 35.5k | B | SC | G | Apr 23, 2025 | Apr 23, 2025 | Estimated with allies number, solo bench is 37.5k | ||||||
| R | ??k | SC | G | May 12, 2024 | Mar 3, 2025 | ||||||||
| Top |
Necromancer[edit] | ||||||||||||
| M | 42.1k | L | B | SC | G | Mar 28, 2024 | Aug 30, 2024 | ||||||
| M | 42.9k | L | B | SC | G | Aug 29, 2024 | Feb 15, 2025 | ||||||
| V | 41.5k | L | B | G | Oct 8, 2023 | Oct 14, 2023 | Alternate setup without sword | ||||||
| M | 45.0k | L | B | SC | G | Aug 24, 2024 | Aug 26, 2024 | 43.4k Bench log without soulshard damage | |||||
| M | 36.8k | L | B | SC | G | Aug 24, 2024 | Aug 26, 2024 | Log missing soul shard damage (35.2k) | |||||
| M | 43.9k | L | B | SC | G | Aug 29, 2024 | Aug 30, 2024 | ||||||
| M | 40.0k | L | B | SC | G | Oct 3, 2023 | Aug 30, 2024 | BiP opener | |||||
| M | 43.9k | L | B | SC | G | Mar 9, 2025 | Mar 9, 2025 | ||||||
| M | 35.7k | L | B | SC | G | Feb 8, 2024 | Feb 8, 2024 | ||||||
| M | 32.4k | L | B | SC | G | Oct 14, 2023 | Aug 30, 2024 | ||||||
| M | ??k | SC | G | Oct 14, 2024 | |||||||||
| Top |
Engineer[edit] | ||||||||||||
| M | ??k | SC | G | Feb 27, 2025 | |||||||||
| M | 43.2k | L | B | SC | G | Jul 6, 2024 | Aug 30, 2024 | ||||||
| M | 43.6k | L | SC | G | Jul 19, 2024 | Jul 23, 2024 | |||||||
| M | 38.7k | L | SC | G | Feb 18, 2025 | Feb 18, 2025 | |||||||
| M | 34.0k | L | SC | G | Jul 1, 2024 | Aug 30, 2024 | |||||||
| M | 32.7k | L | SC | G | Feb 16, 2025 | Feb 18, 2025 | |||||||
| M | 46.2k | L | B | SC | G | Feb 21, 2025 | Feb 22, 2025 | ||||||
| M | 45.4k | L | SC | G | Feb 11, 2025 | Feb 18, 2025 | |||||||
| O | 40.2k | L | G | Feb 22, 2025 | Feb 22, 2025 | ||||||||
| M | 38.3k | L | SC | G | Feb 17, 2025 | Feb 18, 2025 | |||||||
| M | ??k | SC | G | Oct 12, 2024 | |||||||||
| M | ??k | SC | G | Oct 12, 2024 | |||||||||
| M | ??k | SC | G | Jun 29, 2024 | |||||||||
| M | ??k | SC | G | Sep 7, 2024 | |||||||||
| M | ??k | L | SC | G | Jan 10, 2025 | Jan 31, 2024 | |||||||
| Top |
Ranger[edit] | ||||||||||||
| M | 46.0k | L | SC | G | Feb 16, 2025 | Feb 18, 2025 | |||||||
| M | 43.3k | L | SC | G | Aug 18, 2024 | Aug 30, 2024 | |||||||
| V | 41.8k | L | G | Aug 23, 2024 | Aug 23, 2024 | ||||||||
| V | 40.4k | L | G | Jun 25, 2024 | Jun 25, 2024 | ||||||||
| M | 47.0k | SC | G | Feb 24, 2025 | Feb 25, 2025 | log on wingman | |||||||
| M | 37.0k | L | SC | G | Feb 12, 2025 | Feb 13, 2025 | |||||||
| M | 37.0k | L | SC | G | Feb 13, 2025 | Feb 14, 2025 | |||||||
| M | 35.2k | L | SC | G | Feb 14, 2025 | Feb 15, 2025 | |||||||
| M | ??k | SC | G | Nov 4, 2023 | |||||||||
| M | 41.5k | L | SC | G | Nov 29, 2023 | Aug 30, 2024 | with allies, Solo DPS is 38.0k | ||||||
| M | 41.8k | L | SC | G | Oct 10, 2024 | Oct 10, 2024 | with allies, Solo DPS is 37.9k | ||||||
| M | 36.0k | L | SC | G | Feb 1, 2024 | Feb 1, 2024 | |||||||
| M | ??k | B | SC | G | Mar 10, 2024 | Lacks stability options | |||||||
| M | ??k | B | SC | G | Jun 29, 2024 | ||||||||
| M | ??k | L | SC | G | Dec 6, 2023 | Dec 11, 2023 | |||||||
| Top |
Thief[edit] | ||||||||||||
| M | 41.1k | L | SC | G | Mar 22, 2024 | Apr 3, 2024 | |||||||
| M | 43.3k | L | B | SC | G | Aug 1, 2024 | Mar 3, 2025 | ||||||
| M | 45.0k | L | B | SC | G | Mar 22, 2024 | Mar 4, 2025 | ||||||
| M | 46.9k | L | SC | G | Feb 2, 2025 | Mar 4, 2025 | BQoBK, same rotation as Quick DE | ||||||
| M | 43.4k | L | SC | G | Jan 31, 2025 | Mar 4, 2025 | Alternate DPS of 42.2k spear only shadow meld (140% quickness) and 42.5k spear only thieves guild (110% quickness), dagger ending adds +500-900 DPS | ||||||
| M | 42.7k | L | SC | G | Aug 27, 2024 | Aug 28, 2024 | |||||||
| M | 42.8k | L | B | SC | G | Apr 22, 2025 | Apr 22, 2025 | DPS is with allies, log is for solo and 39.4k, spear is for CC so listed as fill here use other options if taking a CC swap like pistol | |||||
| M | 40.3k | L | B | SC | G | Apr 22, 2025 | Apr 22, 2025 | DPS is with allies, log is for solo and 35.4k | |||||
| A | 42.1k | L | G | Jun 27, 2024 | Jul 13, 2024 | Gains 350-600+ dps in real fights with lifesteal, 38.7k solo | |||||||
| M | 43.1k | L | B | SC | G | Apr 30, 2024 | May 10, 2024 | 39.5k solo | |||||
| M | 43.6k | L | B | SC | G | Apr 21, 2025 | Apr 21, 2025 | For one spear and no swap use Bursting instead of Doom for -300 DPS. | |||||
| M | 44.8k | L | SC | G | May 29, 2024 | Jun 4, 2024 | 40.8k solo | ||||||
| M | 46.0k | L | B | SC | G | Mar 7, 2025 | Mar 9, 2025 | 41.5 solo | |||||
| M | 44.0k | L | B | SC | G | Mar 2, 2025 | Mar 6, 2025 | 39.8k solo | |||||
| M | 44.8k | L | SC | G | May 29, 2024 | Jun 4, 2024 | 40.9k solo | ||||||
| M | 36.7k | L | SC | G | May 12, 2024 | May 12, 2024 | 32.8k solo | ||||||
| M | 36.2k | L | SC | G | Feb 21, 2025 | Feb 27, 2025 | 32.0k solo | ||||||
| M | ??k | SC | G | Feb 27, 2025 | |||||||||
| M | 46.9k | L | SC | G | Sep 1, 2024 | Mar 4, 2025 | BQoBK, Qadim kite (W6), video example (log) | ||||||
| M | ??k | SC | G | Aug 31, 2024 | QtP (W7), video example (log) | ||||||||
| V | ??k | SC | G | QtP (W7), video example (log), alternate swap | |||||||||
| Top |
Guardian[edit] | ||||||||||||
| M | 42.3k | L | SC | G | Feb 12, 2025 | Feb 13, 2025 | |||||||
| M | 43.3k | L | SC | G | Feb 12, 2025 | Feb 13, 2025 | |||||||
| M | 45.0k | L | SC | G | Feb 17, 2025 | Feb 18, 2025 | |||||||
| M | 45.1k | L | SC | G | Oct 13, 2024 | Oct 17, 2024 | |||||||
| M | ??k | SC | G | Aug 30, 2024 | |||||||||
| M | 43.7k | L | SC | G | Mar 2, 2025 | Mar 8, 2025 | 42.0k solo | ||||||
| M | 45.1k | L | B | SC | G | Apr 20, 2025 | Apr 20, 2025 | ||||||
| M | 45.8k | L | B | SC | G | Apr 23, 2025 | Apr 23, 2025 | ||||||
| M | 39.2k | L | B | SC | G | Apr 23, 2025 | Apr 23, 2025 | 36.5k solo | |||||
| M | ??k | SC | G | Dec 8, 2024 | Feb 26, 2025 | ||||||||
| M | ??k | SC | G | Mar 3, 2025 | |||||||||
| M | ??k | SC | G | Oct 12, 2024 | |||||||||
| Top |
Revenant[edit] | ||||||||||||
| M | 36.9k | L | SC | G | Feb 11, 2025 | Feb 13, 2025 | |||||||
| M | 42.6k | L | B | SC | G | Feb 22, 2024 | Aug 30, 2024 | ||||||
| R | 32.2k | L | SC | G | Feb 14, 2025 | Feb 15, 2025 | build summary video | ||||||
| R | 30.3k | L | SC | G | Feb 11, 2025 | Feb 13, 2025 | |||||||
| M | 32.9k | L | SC | G | Feb 15, 2025 | Feb 24, 2025 | |||||||
| R | 42.4k | L | SC | G | Oct 30, 2024 | Nov 13, 2024 | |||||||
| R | 34.0k | L | SC | G | Feb 16, 2025 | Feb 16, 2025 | |||||||
| M | 37.0k | L | SC | G | Oct 30, 2024 | Nov 13, 2024 | |||||||
| M | ??k | SC | G | Jul 4, 2024 | Guide video | ||||||||
| M | ??k | SC | G | Mar 6, 2025 | |||||||||
| M | ??k | SC | G | Jul 4, 2024 | Example video | ||||||||
| Top |
Warrior[edit] | ||||||||||||
| R | 39.0k | L | SC | G | Feb 18, 2025 | Feb 18, 2025 | |||||||
| M | 43.5k | L | SC | G | Oct 13, 2024 | Oct 14, 2024 | |||||||
| M | 42.3k | L | SC | G | Aug 2, 2024 | Feb 21, 2025 | |||||||
| M | 44.9k | L | SC | G | Feb 17, 2025 | Feb 19, 2025 | |||||||
| M | 41.7k | L | B | SC | G | Oct 13, 2024 | Oct 14, 2024 | ||||||
| M | 44.0k | L | SC | G | Feb 17, 2025 | Feb 18, 2025 | |||||||
| M | 38.9k | L | SC | G | Oct 13, 2024 | Oct 14, 2024 | |||||||
| M | 37.8k | L | SC | G | Feb 20, 2025 | Feb 21, 2025 | |||||||
| M | 38.0k | L | SC | G | Feb 21, 2025 | Feb 22, 2025 | |||||||
| M | 44.0k | L | SC | G | Feb 18, 2025 | Feb 18, 2025 | |||||||
| V | 37.2k | L | SC | G | Mar 12, 2025 | Jul 15, 2024 | |||||||
| M | ??k | SC | G | Oct 12, 2024 | Video rotation example | ||||||||
| M | ??k | SC | G | Mar 9, 2025 | Gameplay example | ||||||||
| Role | Type | Meta | Bench | Log | Build | Site | Guide | Expansion | Weapons | Date | Updated | Notes | |
FAQ[edit]
What do all these symbols and letters mean?[edit]
You should be able to see the full name by hovering over the icons or text, otherwise check the header at the top on the buttons in the filter.
What do the different meta names mean?[edit]
- Recommended - These are the same as meta builds below just some suggested options, really doesn't mean a lot but could be a good starting point if you're really not sure which build or variant to play.
- Meta - These are the best options. Common good builds that are featured and generally optimal for what they do.
- Viable - Generally slight variations to the meta builds, maybe some weapon swaps that work perfectly fine but do a little bit less damage. Still great options and totally fine to run but not "optimal".
- Off-Meta - These builds are generally not featured and while they still work they have issues or just perform worse than even other viable options. These are extra choices to pick from but usually something you'd run more casually.
- Archived - These builds are no longer updated or maintained and may no longer work as well / at all due to updates.
I can't use the relic in the build[edit]
So this will depend on the exact build and setup and I'll mainly focus on core relic options here assuming you're lacking expansions for the optimal options
- Claw / Other power relics like Peitha or Mount Balrior
- Swap to Fireworks if you have skills that can trigger it (base cooldown of 20s+, uses weapon damage which includes many profession skills). Remember if you can get 5% or more damage (especially in burst windows) it will be worth more than thief and this only needs over 70% uptime.
- Swap to Thief is usually easy to keep up and a safe choice in general. A few builds don't quite have enough low cooldown damaging skills and may drop the buff so it may still be better to take fireworks in those cases but thief is often easier to use overall and works for almost any power build.
- Some other options like Deadeye (cantrips) or Dragonhunter (traps) can work if you have enough skills to trigger them, but they'll normally already be suggested in those cases
- Fractal / Other condi relics like Akeem
- Swap to Thorns, this has some places where it can work well and some where it doesn't but because poison is pretty common in groups and it triggers off arena damage you can usually get a decent buff from it. See this video by Crone that goes over these examples though the relic was nerfed since it was posted it's still relevant to where it's good.
- Aristocracy Can work on builds that have weakness or vulnerability built in but you'd need to adjust gear to account for it so it's harder to suggest.
- Mirage is very situational, getting most of its use on builds that already evade a lot and there are a lot of attacks to evade.
- General options like Krait, Nightmare, or Sunless can be fine depending on your elite skill cooldown and what condition(s) you focus on.
- Afflicted Only really works if there are a lot of additional enemies you're killing and is almost always going to be bad in boss fights.















