User:Malgalad/0x07 codes/Engineer
From Guild Wars 2 Wiki
< User:Malgalad | 0x07 codes
Jump to navigationJump to search
Weapon skills[edit]
Rifle[edit]
| Skill | Link | ID | Trait |
|---|---|---|---|
| Hip Shot | 5814 | ||
| 6003 | |||
| Net Shot | 5815 | ||
| 6004 | |||
| Blunderbuss | 5816 | ||
| 6153 | |||
| Overcharged Shot | 5801 | ||
| 6154 | |||
| Jump Shot | 5817 | ||
| 6005 |
Pistol[edit]
| Skill | Link | ID | Trait |
|---|---|---|---|
| Fragmentation Shot | 5827 | ||
| 6042 | |||
| Poison Dart Volley | 5828 | ||
| 6043 | |||
| Static Shot | 5829 | ||
| 6044 | |||
| Blowtorch | 5831 | ||
| 6152 | |||
| Glue Shot | 5830 | ||
| 6045 |
Shield[edit]
| Skill | Link | ID |
|---|---|---|
| Magnetic Shield | 6053 | |
| 6126 | ||
| Static Shield | 6054 | |
| 6057 |
Harpoon Gun[edit]
| Skill | Link | ID | Trait |
|---|---|---|---|
| Homing Torpedo | 5877 | ||
| 6148 | |||
| Scatter Mines | 5941 | ||
| 6147 | |||
| 6073 | |||
| Capture Line | 5878 | ||
| 6146 | |||
| Timed Charge | 5959 | ||
| 6149 | |||
| Net Wall | 5879 | ||
| 6145 | |||
| 6074 |
Healing skills[edit]
| Skill | Link | ID |
|---|---|---|
| Elixir H | 5834 | |
| 5978 | ||
| Healing Turret | 5857 | |
| 5980 | ||
| 6176 | ||
| 5961 | ||
| Med Kit | 5802 | |
| 5819 |
| Med Kit | ||
|---|---|---|
| ID | Link | Skill |
| Drop Bandages | 5887 | |
| Drop Bandages | 5888 | |
| Drop Bandages | 5803 | |
| Drop Antidote | 6000 | |
| Drop Stimulant | 6001 | |
With Packaged Stimulants:
| Med Kit | ||
|---|---|---|
| ID | Link | Skill |
| Throw Bandages | 6121 | |
| Throw Bandages | 6122 | |
| Throw Bandages | 6123 | |
| Throw Antidote | 6124 | |
| Throw Stimulant | 6125 | |
Utility skills[edit]
Device Kit[edit]
| Skill | Link | ID | Trait |
|---|---|---|---|
| Bomb Kit | 5812 | ||
| 5813 | |||
| Grenade Kit | 5805 | ||
| 6020 | |||
| 15811 | |||
| 15820 |
| Bomb Kit | ||
|---|---|---|
| Skill | Link | ID |
| Bomb | 5842 | |
| Fire Bomb | 5823 | |
| Galvanic Bomb | 5822 | |
| Smoke Bomb | 5824 | |
| Glue Bomb | 5939 | |
| Grenade Kit | |||
|---|---|---|---|
| Skill | Link | ID | Trait |
| Grenade | 5882 | ||
| 6017 | |||
| Shrapnel Grenade | 5807 | ||
| 6019 | |||
| Flash Grenade | 5808 | ||
| 6015 | |||
| Freeze Grenade | 5809 | ||
| 6016 | |||
| Poison Grenade | 5806 | ||
| 6018 | |||
Elixirs[edit]
| Skill | Link | ID |
|---|---|---|
| Elixir B | 5821 | |
| 5967 | ||
| Elixir C | 5860 | |
| 5969 | ||
| Elixir R | 5968 | |
| 5867 | ||
| Elixir S | 5861 | |
| 5972 | ||
| Elixir U | 5862 | |
| 5970 |
Gadgets[edit]
| Skill | Link | ID |
|---|---|---|
| Personal Battering Ram | 5811 | |
| 5982 | ||
| Rocket Boots | 5910 | |
| 5983 | ||
| Slick Shoes | 5825 | |
| 5973 | ||
| Throw Mine | 6161 | |
| 6162 | ||
| 6164 | ||
| 6166 | ||
| Utility Goggles | 5865 | |
| 5975 |
Turrets[edit]
| Skill | Link | ID | Trait |
|---|---|---|---|
| Flame Turret | 5836 | ||
| 5987 | |||
| 5900 | |||
| 6181 | |||
| 5985 | |||
| Net Turret | 5837 | ||
| 5988 | |||
| 5893 | |||
| 6179 | |||
| 5984 | |||
| Rifle Turret | 5818 | ||
| 5989 | |||
| 5874 | |||
| 6178 | |||
| 5957 | |||
| Rocket Turret | 5912 | ||
| 5991 | |||
| 5913 | |||
| 6177 | |||
| 6134 | |||
| Thumper Turret | 5838 | ||
| 5990 | |||
| 5889 | |||
| 6180 | |||
| 5960 |
Weapon kits[edit]
| Skill | Link | ID |
|---|---|---|
| Elixir Gun | 5933 | |
| 5966 | ||
| Flamethrower | 5927 | |
| 5977 | ||
| Tool Kit | 5904 | |
| 5999 |
| Elixir Gun | |||
|---|---|---|---|
| Skill | Link | ID | Trait |
| Tranquilizer Dart | 5934 | ||
| 6048 | |||
| Glob Shot | 5935 | ||
| 6047 | |||
| Fumigate | 5965 | ||
| Acid Bomb | 5936 | ||
| Super Elixir | 5937 | ||
| 6046 | |||
| Flamethrower | ||
|---|---|---|
| Skill | Link | ID |
| Flame Jet | 5928 | |
| Flame Blast | 5931 | |
| 17260 | ||
| Air Blast | 5930 | |
| Napalm | 5929 | |
| Smoke Vent | 6159 | |
| Tool Kit | ||
|---|---|---|
| Skill | Link | ID |
| Smack | 5992 | |
| 5993 | ||
| 5994 | ||
| Box of Nails | 5995 | |
| 6175 | ||
| Pry Bar | 5905 | |
| Gear Shield | 5998 | |
| Magnet | 5996 | |
Elite skills[edit]
| Skill | Link | ID |
|---|---|---|
| Elixir X | 5832 | |
| Mortar | 5940 | |
| Supply Crate | 5868 | |
| 6183 |
| Mortar | ||
|---|---|---|
| Skill | Link | ID |
| Launch Mortar Shot | 6067 | |
| Launch Caltrops Mortar | 6068 | |
| Launch Elixir | 6072 | |
| Launch Ice Mortar | 6069 | |
| Launch Concussion Barrage | 6070 | |
Downed/Drowning[edit]
| Skill | Link | ID |
|---|---|---|
| Throw Junk | 5820 | |
| Grappling Line | 5962 | |
| Booby Trap | 5963 | |
| Bandage | 1175 |
| Skill | Link | ID |
|---|---|---|
| Floating Mine | 5916 | |
| Anchor | 5917 | |
| Buoy | 5918 | |
| Bandage | 1175 |