User:Noxx/Skill Infobox Draft/Version 1/Colours
This page shows several examples using my skill infobox proposal. See also:
- Quick comparison of all layouts
- V3: Compromise
- V2: Compact (skills & colours)
- V1: Traditional
- The centralized discussion can be found on the skill infobox template talk page.
Some things to note:
- This page is often out of date.
- The colour behind the skill name and the background colour used for the rest can be different, similar to these ones. For obvious reasons, I didn't show all possible combinations.
Common[edit]
| Bandage | ||
|---|---|---|
| 20 | ||
| Profession | Common | |
| Slot group | Downed skill | |
| Type | Shout | |
From GWW skill infoboxes (the border colour is simply a darker version)
| Bandage | ||
|---|---|---|
| 20 | ||
| Profession | Common | |
| Slot group | Downed skill | |
| Type | Shout | |
From common profession tango icon
Elementalist[edit]
| Meteor Shower | ||
|---|---|---|
| 10 | ||
| Profession | Elementalist | |
| Slot group | Weapon skill | |
| Weapon | Staff | |
| Attunement | Fire | |
| Target | Ground area of effect | |
| Skill animation | Click to view | |
From List of elementalist skills
| Meteor Shower | ||
|---|---|---|
| 10 | ||
| Profession | Elementalist | |
| Slot group | Weapon skill | |
| Weapon | Staff | |
| Attunement | Fire | |
| Target | Ground area of effect | |
| Skill animation | Click to view | |
Venom20's suggestion (GW1 version)
| Meteor Shower | ||
|---|---|---|
| 10 | ||
| Profession | Elementalist | |
| Slot group | Weapon skill | |
| Weapon | Staff | |
| Attunement | Fire | |
| Target | Ground area of effect | |
| Skill animation | Click to view | |
Venom20's suggestion (V1, the middle one chosen as the background colour)
| Meteor Shower | ||
|---|---|---|
| 10 | ||
| Profession | Elementalist | |
| Slot group | Weapon skill | |
| Weapon | Staff | |
| Attunement | Fire | |
| Target | Ground area of effect | |
| Skill animation | Click to view | |
Venom20's suggestion (V1, the lightest one chosen as the background colour)
| Meteor Shower | ||
|---|---|---|
| 10 | ||
| Profession | Elementalist | |
| Slot group | Weapon skill | |
| Weapon | Staff | |
| Attunement | Fire | |
| Target | Ground area of effect | |
| Skill animation | Click to view | |
Venom20's suggestion (V2, the middle one chosen as the background colour)
| Meteor Shower | ||
|---|---|---|
| 10 | ||
| Profession | Elementalist | |
| Slot group | Weapon skill | |
| Weapon | Staff | |
| Attunement | Fire | |
| Target | Ground area of effect | |
| Skill animation | Click to view | |
Venom20's suggestion (V2, the lightest one chosen as the background colour)
| Meteor Shower | ||
|---|---|---|
| 10 | ||
| Profession | Elementalist | |
| Slot group | Weapon skill | |
| Weapon | Staff | |
| Attunement | Fire | |
| Target | Ground area of effect | |
| Skill animation | Click to view | |
Venom20's suggestion (V3.0)
Warrior[edit]
| Arcing Arrow | ||
|---|---|---|
| ? | ||
| Profession | Warrior | |
| Slot group | Weapon skill | |
| Weapon | Longbow | |
| Skill animation | Click to view | |
Erasculio's suggestion (1st version)
| Arcing Arrow | ||
|---|---|---|
| ? | ||
| Profession | Warrior | |
| Slot group | Weapon skill | |
| Weapon | Longbow | |
| Skill animation | Click to view | |
Erasculio's suggestion (2nd version)
| Arcing Arrow | ||
|---|---|---|
| ? | ||
| Profession | Warrior | |
| Slot group | Weapon skill | |
| Weapon | Longbow | |
| Skill animation | Click to view | |
Venom20's suggestion (GW1 version)
| Arcing Arrow | ||
|---|---|---|
| ? | ||
| Profession | Warrior | |
| Slot group | Weapon skill | |
| Weapon | Longbow | |
| Skill animation | Click to view | |
Venom20's suggestion (V1, the middle one chosen as the background colour)
| Arcing Arrow | ||
|---|---|---|
| ? | ||
| Profession | Warrior | |
| Slot group | Weapon skill | |
| Weapon | Longbow | |
| Skill animation | Click to view | |
Venom20's suggestion (V1, the lightest one chosen as the background colour)
| Arcing Arrow | ||
|---|---|---|
| ? | ||
| Profession | Warrior | |
| Slot group | Weapon skill | |
| Weapon | Longbow | |
| Skill animation | Click to view | |
Venom20's suggestion (V2, the middle one chosen as the background colour)
| Arcing Arrow | ||
|---|---|---|
| ? | ||
| Profession | Warrior | |
| Slot group | Weapon skill | |
| Weapon | Longbow | |
| Skill animation | Click to view | |
Venom20's suggestion (V2, the lightest one chosen as the background colour)
| Arcing Arrow | ||
|---|---|---|
| ? | ||
| Profession | Warrior | |
| Slot group | Weapon skill | |
| Weapon | Longbow | |
| Skill animation | Click to view | |
Venom20's suggestion (V3.0)
Ranger[edit]
| Whirling Defense | ||
|---|---|---|
| ? | ||
| Profession | Ranger | |
| Slot group | Weapon skill | |
| Weapon | Off-hand axe | |
| Type | Stance | |
| Activation type | Channeled | |
| Skill animation | Click to view | |
Erasculio's suggestion (1st version)
| Whirling Defense | ||
|---|---|---|
| ? | ||
| Profession | Ranger | |
| Slot group | Weapon skill | |
| Weapon | Off-hand axe | |
| Type | Stance | |
| Activation type | Channeled | |
| Skill animation | Click to view | |
Erasculio's suggestion (2nd version)
| Whirling Defense | ||
|---|---|---|
| ? | ||
| Profession | Ranger | |
| Slot group | Weapon skill | |
| Weapon | Off-hand axe | |
| Type | Stance | |
| Activation type | Channeled | |
| Skill animation | Click to view | |
Venom20's suggestion (GW1 version)
| Whirling Defense | ||
|---|---|---|
| ? | ||
| Profession | Ranger | |
| Slot group | Weapon skill | |
| Weapon | Off-hand axe | |
| Type | Stance | |
| Activation type | Channeled | |
| Skill animation | Click to view | |
Venom20's suggestion (V1, the middle one chosen as the background colour)
| Whirling Defense | ||
|---|---|---|
| ? | ||
| Profession | Ranger | |
| Slot group | Weapon skill | |
| Weapon | Off-hand axe | |
| Type | Stance | |
| Activation type | Channeled | |
| Skill animation | Click to view | |
Venom20's suggestion (V1, the lightest one chosen as the background colour)
| Whirling Defense | ||
|---|---|---|
| ? | ||
| Profession | Ranger | |
| Slot group | Weapon skill | |
| Weapon | Off-hand axe | |
| Type | Stance | |
| Activation type | Channeled | |
| Skill animation | Click to view | |
Venom20's suggestion (V2, the middle one chosen as the background colour)
| Whirling Defense | ||
|---|---|---|
| ? | ||
| Profession | Ranger | |
| Slot group | Weapon skill | |
| Weapon | Off-hand axe | |
| Type | Stance | |
| Activation type | Channeled | |
| Skill animation | Click to view | |
Venom20's suggestion (V2, the lightest one chosen as the background colour)
| Whirling Defense | ||
|---|---|---|
| ? | ||
| Profession | Ranger | |
| Slot group | Weapon skill | |
| Weapon | Off-hand axe | |
| Type | Stance | |
| Activation type | Channeled | |
| Skill animation | Click to view | |
Venom20's suggestion (V3.0)
Necromancer[edit]
| Locust Swarm | ||
|---|---|---|
| 7 | ||
| Profession | Necromancer | |
| Slot group | Weapon skill | |
| Weapon | Warhorn | |
| Skill animation | Click to view | |
From List of necromancer skills
| Locust Swarm | ||
|---|---|---|
| 7 | ||
| Profession | Necromancer | |
| Slot group | Weapon skill | |
| Weapon | Warhorn | |
| Skill animation | Click to view | |
Venom20's suggestion (GW1 version)
| Locust Swarm | ||
|---|---|---|
| 7 | ||
| Profession | Necromancer | |
| Slot group | Weapon skill | |
| Weapon | Warhorn | |
| Skill animation | Click to view | |
Venom20's suggestion (V1, the middle one chosen as the background colour)
| Locust Swarm | ||
|---|---|---|
| 7 | ||
| Profession | Necromancer | |
| Slot group | Weapon skill | |
| Weapon | Warhorn | |
| Skill animation | Click to view | |
Venom20's suggestion (V1, the lightest one chosen as the background colour)
| Locust Swarm | ||
|---|---|---|
| 7 | ||
| Profession | Necromancer | |
| Slot group | Weapon skill | |
| Weapon | Warhorn | |
| Skill animation | Click to view | |
Venom20's suggestion (V2, the middle one chosen as the background colour)
| Locust Swarm | ||
|---|---|---|
| 7 | ||
| Profession | Necromancer | |
| Slot group | Weapon skill | |
| Weapon | Warhorn | |
| Skill animation | Click to view | |
Venom20's suggestion (V2, the lightest one chosen as the background colour)
| Locust Swarm | ||
|---|---|---|
| 7 | ||
| Profession | Necromancer | |
| Slot group | Weapon skill | |
| Weapon | Warhorn | |
| Skill animation | Click to view | |
Venom20's suggestion (V3.0)
Race, monster and pet skills[edit]
See User:Loquay/Skill Infobox Draft/Version 2/Colours#Race, monster and pet skills.