Axe
From Guild Wars 2 Wiki
Jump to navigationJump to search
The axe is a type of one-handed weapon that may be wielded in the main hand and off-hand. Their skills typically deal great damage and control movement. At least one skill tends to have a ranged component, such as throwing an axe.
Skills by profession[edit]
| # | Skill | Description | ||||
|---|---|---|---|---|---|---|
| ||||||
| 1 | Core Cleave | ½ | Cleave at your enemy with a physical and a magical axe. | |||
| 1 | ½ | Slice through your foe again, physically and magically, as your weapon is heating up. | ||||
| 1 | ½ | Unleash your searing axe in an overhand slash, following it up with a magical edge. | ||||
| 2 | Symbol of Vengeance | 1 | 8 | Symbol. Cleave your axe into the ground, reducing enemy movement and carving a razor-sharp symbol of vengeance. | ||
| 3 | Blazing Edge | ¾ | 12 | Conjure a magical axe to rake your enemies toward you. | ||
| ||||||
| 4 | Frigid Blitz | ½ | 10 | Hurl your axe at your target, damaging and chilling the foes the axe passes through. When the axe reaches your target, shadowstep to it and deliver a large blow. | ||
| 5 | Temporal Rift | ½ | 15 | Slice into the Mists, creating an unstable rift. After a short duration, this rift will collapse in on itself, pulling in enemies. | ||
| ||||||
| 1 | Chop | ¼ | Chain. Chop your foe. | |||
| 1 | ¼ | Chain. Chop your foe twice. | ||||
| 1 | 1½ | Deliver three final chops to your foe. | ||||
| 2 | Cyclone Axe | ½ | 6 | Spin around and attack all nearby foes, applying vulnerability each hit. Gain fury for each foe hit. | ||
| 3 | Throw Axe | ¼ | 1 | Throw an axe that cripples foes, dealing bonus damage at lower health thresholds. | ||
| 4 | Dual Strike | ½ | 12 | Strike your foe with both weapons. Gain quickness for each strike that hits. | ||
| 5 | Whirling Axe | 3½ | 15 | Spin and attack nearby foes. You can move while spinning. | ||
| F1 | 8 | Burst. Leap at your foe with a devastating attack. Effect increases with adrenaline level. | ||||
| ||||||
| F1 | ¾ | 5 | Primal Burst. Gather your strength into a powerful attack. If it hits, gain might and recharge this skill. | |||
| ||||||
| 1 | Ricochet | ¼ | Bounce your axe between multiple foes, gaining might for each enemy struck. | |||
| 2 | Splitblade | ¾ | 6 | Throw a spread pattern of five whirling axes that bleeds foes. | ||
| 3 | Winter's Bite | ½ | 10 | Throw an axe to chill the area around your foe. Your pet's next attack inflicts weakness. | ||
| 4 | Path of Scars | ½ | 15 | Throw your axe so that it returns to you, striking foes each way. | ||
| 5 | Whirling Defense | 3¼ | 25 | Spin your axes around you to attack nearby foes. | ||
| ||||||
| 1 | ¾ | Unleashed Ambush. Throw multiple axes at nearby enemies, inflicting conditions. | ||||
| ||||||
| 1 | Spinning Axe | ½ | Throw an axe that bleeds enemies and leaves a spinning axe on the ground. | |||
| 1 | ½ | 1 | Stealth Attack. Throw an axe that explodes when it hits a target, crippling nearby enemies. Gain initiative if you strike an enemy. | |||
| 2 | Venomous Volley | ¾ | Throw a fan of poisonous axes that leaves spinning axes on the ground. | |||
| 3 | Recall Axes (without offhand) | ½ | Pull spinning axes to your target. Axes deal increased strike damage, and enemies struck by a number of axes will be immobilized. | |||
| 3 | Harrowing Storm (with offhand Dagger) | ½ | Teleport behind your target and drag any spinning axes back at your target. Returning axes also inflict torment, and enemies struck by a number of axes will be immobilized. | |||
| 3 | Orchestrated Assault (with offhand Pistol) | ½ | Pull spinning axes to your target. Axes deal increased strike damage, and enemies struck by a number of axes will be immobilized. | |||
| ||||||
| 1 | ½ | 1 | Stealth Attack. Throw an axe that explodes when it hits a target, crippling nearby enemies. Gain initiative if you strike an enemy. Consumes all malice when striking your mark to inflict poison with a duration equal to the consumed malice. | |||
| ||||||
| 3 | Axes of Symmetry | ¾ | 8 | Shadowstep to a random location around your target and strike, applying confusion. Apply extra stacks of confusion per active clone. This attack breaks enemy targeting, and your illusions change focus to the targeted foe. | ||
| ||||||
| 1 | Lacerating Chop | ½ | Inflict bleeding on your target. | |||
| 1 | ½ | Inflict Torment on your target. | ||||
| 1 | ½ | Inflict bleeding and torment on your target. | ||||
| 1 | ½ | 1 | Ambush. [sic]Release phantasmal axes that seek out the nearest target after a short delay. | |||
| 2 | Lingering Thoughts | ¾ | ¼ | Spin forward and strike multiple times, inflicting conditions and leaving a mirage at your starting position. If an enemy is near the mirage when it expires, a clone is summoned. | ||
| 3 | Axes of Symmetry | ¾ | 8 | You and all your axe clones shadowstep to a random location around your target and strike, applying confusion. This attack breaks enemy targeting, and your illusions change focus to the targeted foe. | ||
| ||||||
| 2 | Lingering Thoughts | ¾ | ¼ | Spin forward and strike multiple times, inflicting conditions. Summon a clone if you hit at least one target. | ||
| ||||||
| 1 | Rending Claws | 1 | Slash your foe twice with ghostly claws to make them vulnerable. Vulnerability applied increases against foes below the health threshold. | |||
| 2 | Ghastly Claws | 1¾ | 8 | Summon spectral claws to slash your foe in a quick flurry of strikes, gaining life force per strike. This attack deals increased damage per stack of vulnerability on your target. | ||
| 3 | Unholy Feast | 1 | 12 | Cripple nearby foes and remove their boons. Release an Unholy Burst on foes below the health threshold. | ||
| 3 | Invoke an explosion of dark energy at the target foe's location, damaging nearby foes. | |||||
Related traits[edit]
Proficiencies
Axe Proficiency (Firebrand) — You can wield axes.
Axe Proficiency (Mirage) — You can wield an axe in your main hand.
Enhancements
Right-Hand Strength (Radiance) — Your precision is increased. Gain increased power while wielding a one-handed weapon in your main hand.
Unrelenting Criticism (Firebrand) — Axe skills gain a chance to inflict bleeding. Symbol of Vengeance now dazes on its initial strike.
Dual Wielding (Arms) — Attack speed is increased when wielding a main-hand weapon in your offhand. Heal when you critically strike a foe while wielding a main-hand weapon in your off hand. This heal is increased when critically striking a bleeding foe.
Axe Mastery (Discipline) — Gain ferocity. Gain additional ferocity when wielding an axe. Axe skills gain reduced recharge and grant adrenaline when critically striking.
Farsighted (Marksmanship) — Ranger weapon skills deal increased strike damage. Damage is further increased for foes above the range threshold.
Quick Draw (Skirmishing) — When swapping weapons, gain quickness. The next ranger weapon skill you use will recharge faster.
Honed Axes (Beastmastery) — You and your pet gain ferocity. Axe skills gain reduced recharge, and you gain additional ferocity while wielding an axe.
Assassin's Reward (Acrobatics) — Heal yourself whenever you use a skill that uses initiative. Heal yourself for each point of initiative spent.
Spiteful Talisman (Spite) — Deal increased strike damage to foes with no boons. Focus and axe skills recharge faster.
Weapon strength[edit]
- See also: Weapon strength
| Axe weapon strength by level and rarity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Basic | Fine | Masterwork | Rare | Exotic | Ascended | |||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||||||
| Level 1 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Level 2 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Level 3 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Level 4 | 110 | 135 | - | - | - | - | - | - | - | - | - | - | |||||
| Level 5 | - | - | 140 | 171 | - | - | - | - | - | - | - | - | |||||
| Level 6 | - | - | 142 | 174 | - | - | - | - | - | - | - | - | |||||
| Level 7 | - | - | 146 | 178 | - | - | - | - | - | - | - | - | |||||
| Level 8 | 119 | 145 | 150 | 183 | - | - | - | - | - | - | - | - | |||||
| Level 9 | - | - | 153 | 187 | - | - | - | - | - | - | - | - | |||||
| Level 10 | 125 | 152 | 157 | 191 | - | - | - | - | - | - | - | - | |||||
| Level 11 | - | - | 160 | 196 | - | - | - | - | - | - | - | - | |||||
| Level 12 | 130 | 159 | 164 | 200 | - | - | - | - | - | - | - | - | |||||
| Level 13 | - | - | 168 | 205 | - | - | - | - | - | - | - | - | |||||
| Level 14 | - | - | 171 | 209 | 186 | 227 | - | - | - | - | - | - | |||||
| Level 15 | 139 | 170 | 175 | 213 | - | - | - | - | - | - | - | - | |||||
| Level 16 | 142 | 174 | 178 | 218 | - | - | - | - | - | - | - | - | |||||
| Level 17 | - | - | 183 | 223 | - | - | - | - | - | - | - | - | |||||
| Level 18 | - | - | 187 | 228 | - | - | - | - | - | - | - | - | |||||
| Level 19 | - | - | 191 | 234 | - | - | - | - | - | - | - | - | |||||
| Level 20 | 156 | 190 | 196 | 239 | 212 | 259 | - | - | - | - | - | - | |||||
| Level 21 | - | - | 200 | 244 | - | - | - | - | - | - | - | - | |||||
| Level 22 | - | - | 204 | 250 | - | - | - | - | - | - | - | - | |||||
| Level 23 | - | - | 209 | 255 | 226 | 276 | - | - | - | - | - | - | |||||
| Level 24 | 170 | 207 | 213 | 260 | - | - | - | - | - | - | - | - | |||||
| Level 25 | 173 | 211 | 217 | 265 | - | - | - | - | - | - | - | - | |||||
| Level 26 | - | - | 222 | 271 | 241 | 295 | - | - | - | - | - | - | |||||
| Level 27 | - | - | 227 | 278 | 248 | 303 | - | - | - | - | - | - | |||||
| Level 28 | 185 | 226 | 233 | 285 | - | - | - | - | - | - | - | - | |||||
| Level 29 | - | - | 239 | 292 | - | - | - | - | - | - | - | - | |||||
| Level 30 | 194 | 237 | 245 | 299 | - | - | - | - | - | - | |||||||
| Level 31 | - | - | 250 | 306 | - | - | - | - | - | - | |||||||
| Level 32 | 203 | 249 | 256 | 313 | 278 | 340 | - | - | - | - | - | - | |||||
| Level 33 | - | - | 262 | 320 | 284 | 347 | - | - | - | - | - | - | |||||
| Level 34 | - | - | 268 | 327 | - | - | - | - | - | - | - | - | |||||
| Level 35 | 218 | 266 | - | - | 297 | 362 | 321 | 393 | - | - | - | - | |||||
| Level 36 | 222 | 271 | 279 | 341 | - | - | - | - | - | - | - | - | |||||
| Level 37 | - | - | 286 | 349 | - | - | - | - | - | - | - | - | |||||
| Level 38 | - | - | 292 | 357 | 317 | 388 | - | - | - | - | - | - | |||||
| Level 39 | - | - | 299 | 365 | 324 | 396 | 350 | 428 | - | - | - | - | |||||
| Level 40 | 243 | 297 | 305 | 373 | 331 | 404 | 358 | 437 | - | - | - | - | |||||
| Level 41 | - | - | 312 | 381 | - | - | - | - | - | - | - | - | |||||
| Level 42 | - | - | 318 | 389 | 345 | 421 | - | - | - | - | - | - | |||||
| Level 43 | - | - | 324 | 396 | 352 | 430 | - | - | - | - | - | - | |||||
| Level 44 | 264 | 322 | 331 | 404 | 359 | 438 | - | - | - | - | - | - | |||||
| Level 45 | 269 | 329 | 337 | 412 | 365 | 446 | - | - | - | - | - | - | |||||
| Level 46 | - | - | 344 | 420 | 374 | 457 | 405 | 495 | - | - | - | - | |||||
| Level 47 | - | - | 352 | 430 | - | - | 414 | 505 | - | - | - | - | |||||
| Level 48 | 286 | 349 | 360 | 440 | 391 | 477 | - | - | - | - | - | - | |||||
| Level 49 | - | - | 368 | 449 | 399 | 488 | - | - | - | - | - | - | |||||
| Level 50 | 299 | 365 | 376 | 459 | 407 | 498 | 440 | 538 | - | - | - | - | |||||
| Level 51 | - | - | 384 | 469 | 416 | 508 | - | - | - | - | - | - | |||||
| Level 52 | 312 | 381 | 391 | 478 | 424 | 518 | - | - | - | - | - | - | |||||
| Level 53 | - | - | 399 | 488 | 433 | 529 | 467 | 571 | - | - | - | - | |||||
| Level 54 | - | - | 407 | 498 | - | - | 476 | 582 | - | - | - | - | |||||
| Level 55 | 331 | 404 | 415 | 507 | - | - | 486 | 594 | - | - | - | - | |||||
| Level 56 | 337 | 412 | 423 | 517 | 459 | 561 | - | - | - | - | - | - | |||||
| Level 57 | - | - | 432 | 528 | 468 | 572 | - | - | - | - | - | - | |||||
| Level 58 | - | - | 440 | 538 | 477 | 583 | - | - | - | - | - | - | |||||
| Level 59 | - | - | 449 | 549 | 486 | 594 | - | - | - | - | - | - | |||||
| Level 60 | 365 | 446 | 458 | 559 | - | - | 534 | 653 | - | - | - | - | |||||
| Level 61 | - | - | 466 | 570 | - | - | 544 | 665 | - | - | - | - | |||||
| Level 62 | - | - | 475 | 580 | 514 | 628 | 554 | 677 | 626 | 765 | - | - | |||||
| Level 63 | - | - | 484 | 591 | 523 | 639 | - | - | 637 | 778 | - | - | |||||
| Level 64 | 393 | 480 | 492 | 602 | 532 | 650 | - | - | 649 | 794 | - | - | |||||
| Level 65 | 400 | 489 | - | - | 541 | 662 | 585 | 714 | 662 | 809 | - | - | |||||
| Level 66 | - | - | 510 | 623 | 552 | 675 | - | - | 675 | 824 | - | - | |||||
| Level 67 | - | - | 520 | 635 | - | - | 607 | 742 | - | - | - | - | |||||
| Level 68 | 422 | 516 | 530 | 647 | 573 | 701 | 619 | 756 | - | - | - | - | |||||
| Level 69 | - | - | 540 | 660 | 584 | 714 | 630 | 770 | - | - | - | - | |||||
| Level 70 | 439 | 536 | 550 | 672 | 595 | 727 | 641 | 784 | 725 | 886 | - | - | |||||
| Level 71 | - | - | 560 | 684 | 606 | 740 | 653 | 797 | 738 | 901 | - | - | |||||
| Level 72 | 455 | 556 | 570 | 697 | 616 | 753 | 664 | 811 | 750 | 917 | - | - | |||||
| Level 73 | - | - | 580 | 709 | 627 | 766 | - | - | 763 | 932 | - | - | |||||
| Level 74 | - | - | 590 | 721 | 638 | 779 | 687 | 839 | 776 | 949 | - | - | |||||
| Level 75 | 480 | 586 | 600 | 734 | 648 | 792 | 699 | 854 | 790 | 965 | - | - | |||||
| Level 76 | 488 | 596 | 610 | 746 | 660 | 806 | 711 | 869 | 803 | 982 | - | - | |||||
| Level 77 | - | - | 621 | 759 | 671 | 820 | 723 | 884 | - | - | - | - | |||||
| Level 78 | - | - | 632 | 772 | 683 | 835 | 735 | 898 | 830 | 1,015 | - | - | |||||
| Level 79 | - | - | 643 | 785 | - | - | 747 | 913 | 844 | 1,031 | - | - | |||||
| Level 80 | 522 | 638 | 654 | 799 | 706 | 863 | 759 | 928 | 857 | 1,048 | 900 | 1,100 | |||||
Related achievements[edit]
Weapon Master: Axe Master — Deliver 5,000 killing blows with a[sic] axe. (11)
Horn of Maguuma: Artisan of Arms: Thief's Axe — Defeat enemies with an axe as a thief. (11
)
See also[edit]
| The Guild Wars Wiki has an article on Axe. |
- Gallery of axes
- Weaponsmith - the profession that crafts Axes
- Conjure Flame Axe