User:Venom20/nav weapon skills
From Guild Wars 2 Wiki
Jump to navigationJump to search
One-Handed[edit]
Axe[edit]
Dagger[edit]
Mace[edit]
Pistol[edit]
| Pistol Skills | ||
|---|---|---|
| Engineer | Main hand | Explosive Shot • Dart Volley • Static Shot |
| Off hand | Glue Shot • Flame Thrower | |
| Thief | Main hand | Vital Shot • Body Shot • Shadow Strike or Unload |
| Off hand | Retreating Shot • Head Shot | |
| Mesmer | Off hand | unknown • unknown |
Scepter[edit]
| Scepter Skills | |||
|---|---|---|---|
| Guardian | Main hand | True Strike → Unknown → Faithful Strike • Symbol of Faith • Protector's Strike | |
| Elementalist | Main hand | Fire | Flamestrike • Dragon's Tooth • Phoenix |
| Water | Ice Shards • Shatterstone • Water Trident | ||
| Air | Lightning Strike • Arc Lightning • Blinding Flash | ||
| Earth | Stone Shards • Rock Barrier • Sandstorm | ||
| Mesmer | Main hand | unknown • unknown • unknown | |
| Necromancer | Main hand | Curse • Grasping Dead • Deathly Swarm | |
Sword[edit]
| Sword Skills | ||
|---|---|---|
| Warrior | Burst | Flurry |
| Main hand | Sever Artery → Gash → Final Thrust • Savage Leap • Hamstring | |
| Off hand | Impale • Riposte | |
| Ranger | Main hand | Slash → Kick → Pounce • Serpent's Strike • Hornet Sting |
| Thief | Main hand | Rending Slash • Dancing Blade • Flanking Strike or Pistol Whip |
| Mesmer | Main hand | unknown • unknown • unknown |
| off hand | unknown • unknown | |
Two Handed[edit]
Greatsword[edit]
| Greatsword Skills | ||
|---|---|---|
| Guardian | Both hands | Strike → Vengeful Strike → Wrathful Strike • Whirling Wrath • Symbol of Swiftness • Faithful Strike • Binding Blade |
| Warrior | Burst | Face Me |
| Both hands | Greatsword Swing → Greatsword Slice → Brutal Strike • Hundred Blades • Whirlwind Attack • Bladetrail • Uppercut | |
| Ranger | Both hands | Slash → Slice → Power Stab • Swoop • Counterattack • Maul • Hilt Bash |
| Mesmer | Both hands | unknown • unknown • unknown • unknown • unknown |
Hammer[edit]
| Hammer Skills | ||
|---|---|---|
| Guardian | Both hands | Hammer Swing → Unknown → Unknown • Mighty Blow • Purge Conditions • Banish • Ring of Warding |
| Warrior | Burst | Earthshaker |
| Both hands | Hammer Swing → Unknown → Unknown • Fierce Blow • Hammer Shock • Staggering Blow • Backbreaker | |
Longbow[edit]
Rifle[edit]
| Rifle Skills | |||
|---|---|---|---|
| Warrior | Burst | Kill Shot | |
| Both hands | Bleeding Shot • Aimed Shot • Volley • Brutal Shot • Rifle Butt | ||
| Engineer | Both hands | Hip Shot • Net Shot • Blunderbuss • Overcharged Shot • Jump Shot | |
Shortbow[edit]
| Shortbow Skills | ||
|---|---|---|
| Ranger | Both hands | Cross Fire • Poison Spray • Quick Shot • Crippling Shot • Concussion Shot |
| Thief | Both hands | Trick Shot • Cluster Bomb → unknown • unknown • Choking Gas • Infiltrator's Arrow |
Staff[edit]
| Staff Skills | |||
|---|---|---|---|
| Guardian | Both hands | Wave of Wrath • Orb of Light → Flash of Light • Symbol of Protection • Line of Warding • Martyr | |
| Elementalist | Both hands | Fire | Fireball • Lava Font • Flame Burst • Burning Retreat • Meteor Shower |
| Water | Water Blast • Ice Spike • Frozen Ground • Geyser • Healing Rain | ||
| Air | Chain Lightning • Lightning Surge • Gust • Windborne Speed • Static Field | ||
| Earth | Stoning • Eruption • Magnetic Aura • Unsteady Ground • Shockwave | ||
| Mesmer | Both hands | unknown • unknown • unknown • unknown • unknown | |
| Necromancer | Both hands | Necrotic Grasp • Reaper's Mark • Reaper's Touch • Chillblains • Putrid Mark | |
Off hand[edit]
Focus[edit]
Shield[edit]
| Shield Skills | |||
|---|---|---|---|
| Guardian | Off hand | Shield of Judgment • Shield of Absorption | |
| Warrior | Off hand | Shield Bash • Shield Stance | |
| Engineer | Off hand | Absorb • Deploy Ballistic Barrier | |
Torch[edit]
| Torch Skills | |||
|---|---|---|---|
| Guardian | Off hand | Cleansing Flame • Zealot's Flame → Zealot's Fire | |
| Ranger | Off hand | Throw Torch • Set Ablaze | |
Warhorn[edit]
| Warhorn Skills | |||
|---|---|---|---|
| Warrior | Off hand | Charge • Call to Arms | |
| Ranger | Off hand | Hunter's Call • Call of the Wild | |
| Necromancer | Off hand | Wail of Doom • Locust Swarm | |
Underwater[edit]
Harpoon Gun[edit]
Spear[edit]
Trident[edit]
| Trident Skills | |||
|---|---|---|---|
| Guardian | Aquatic | Light Ball • Weight of Justice • Purify • Symbol of Light • Wall of Refraction | |
| Elementalist | Aquatic | Fire | Magma Orb • Boil • Steam • Lava Chains • Heat Wave |
| Water | Water Missle • Ice Globe → Ice Globe Detonate • Ice Wall → Ice Wall Detonate • Under Current • Tidal Wave | ||
| Air | Forked Lightning • Electrocute • Air Pocket • Air Bubble • Lightning Cage | ||
| Earth | Rock Blade • Rock Spray • Magnetic Current • Rock Anchor • Murky Water | ||
| Mesmer | Aquatic | unknown • unknown • unknown • unknown • unknown | |
| Necromancer | Aquatic | Crimson Tide • Feast • Foul Current • Sinking Tomb • Frozen Abyss | |
Others[edit]
| Downed skills and Drowning skills | ||
|---|---|---|
| Guardian | Downed | Wrath • Purifying Light • Symbol of Judgment • Help Me! |
| Drowning | Shackle • Reveal the Depths • Renewing Current • Help Me! | |
| Warrior | Downed | Throw Rock • Hammer Toss • Vengeance • Help Me! |
| Drowning | unknown • unknown • unknown • Help Me! | |
| Engineer | Downed | Throw Junk • Grapple Line • Booby Trap • Help Me! |
| Drowning | unknown • unknown • unknown • Help Me! | |
| Ranger | Downed | Throw Dirt • Call Companion • Lick Wounds • Help Me! |
| Drowning | [[Thrash]] • Throw Knife • Lick Wounds • Help Me! | |
| Thief | Downed | Venomous Knife • Smoke Bomb • Trail of Knives • Help Me! |
| Drowning | unknown • unknown • unknown • Help Me! | |
| Elementalist | Downed | Grasping Earth • Discharge Lightning • Vapor Form • Help Me! |
| Drowning | unknown • unknown • unknown • Help Me! | |
| Mesmer | Downed | unknown • unknown • unknown • Help Me! |
| Drowning | unknown • unknown • unknown • Help Me! | |
| Necromancer | Downed | Life Leech • Fetid Ground • Fear • Help Me! |
| Drowning | Feeding Frenzy • Death Curse • Life Leech • Help Me! | |