User:Rochwen2/Sandbox1
From Guild Wars 2 Wiki
Jump to navigationJump to search
Skin or Item Dependency?[edit]
Personal To-Do List (in-game)[edit]
Daily Fish[edit]
Lowland Shore Fishmongers[edit]
If you wish to edit or update the Daily Catch fish on this list, please click here.
| Date (UTC) | Fish | Rarity | Region | Fishing Hole | Bait | Time |
|---|---|---|---|---|---|---|
| June 4, 2026 | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| Previous Daily Catches | ||||||
| June 2026 | ||||||
| 3rd | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 2nd | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 1st | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| May 2026 | ||||||
| 31st | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 30th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 29th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 28th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 27th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 26th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 25th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 24th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 23rd | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 22nd | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 21st | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 20th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 19th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 18th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 17th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 16th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 15th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 14th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 13th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 12th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 11th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 10th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 9th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 8th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 7th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 6th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 5th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 4th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 3rd | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 2nd | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 1st | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| April 2026 | ||||||
| 30th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 29th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 28th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 27th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 26th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 25th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 24th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 23rd | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
| 22nd | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 21st | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 20th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 19th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 18th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 17th | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
| 16th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 15th | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
| 14th | Northern Pike (after the update) | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 14th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 13th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 12th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 11th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 10th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 9th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 8th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 7th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 6th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 5th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 4th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 3rd | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 2nd | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 1st | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| March 2026 | ||||||
| 31st | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 30th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 29th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 28th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 27th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 26th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 25th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 24th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 23rd | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 22nd | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
| 21st | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 20th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 19th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 18th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 17th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 16th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 15th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 14th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 13th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 12th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 11th | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
| 10th | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
| 9th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 8th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 7th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 6th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 5th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 4th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 3rd | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 2nd | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
| 1st | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| February 2026 | ||||||
| 28th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 27th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 26th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 25th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 24th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 23rd | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 22nd | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 21st | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 20th | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
| 19th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 18th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 17th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 16th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 15th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 14th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 13th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 12th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 11th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 10th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 9th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 8th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 7th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 6th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 5th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 4th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 3rd | Rainbow Trout (after update) | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 3rd | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 2nd | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
| 1st | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
Janthir Syntri Fishmonger[edit]
If you wish to edit or update the Daily Catch fish on this list, please click here.
| Date (UTC) | Fish | Rarity | Region | Fishing Hole | Bait | Time |
|---|---|---|---|---|---|---|
| June 4, 2026 | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| Previous Daily Catches | ||||||
| June 2026 | ||||||
| 3rd | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 2nd | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 1st | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| May 2026 | ||||||
| 31st | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
| 30th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 29th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 28th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 27th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 26th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 25th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 24th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
| 23rd | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 22nd | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 21st | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 20th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 19th | Longhorn Boxfish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
| 18th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 17th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
| 16th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 15th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
| 14th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 13th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 12th | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
| 11th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 10th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 9th | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
| 8th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 7th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 6th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 5th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 4th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 3rd | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
| 2nd | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
| 1st | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| April 2026 | ||||||
| 30th | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
| 29th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
| 28th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
| 27th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
| 26th | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
| 25th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 24th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
| 23rd | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
| 22nd | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
| 21st | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
| 20th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
| 19th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
| 18th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 17th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
| 16th | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
| 15th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
| 14th | King Salmon (after update) | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
