Zephyrite Lockpick
From Guild Wars 2 Wiki
Jump to navigationJump to search
Zephyrite Lockpick
“Takes effect immediately upon receipt.
This key opens a buried locked chest in Dry Top. These chests are only visible during sandstorms.
Buried locked chests can contain armor, weapons, rare skins, recipes, ambrite, and more.— In-game description
As wallet currency:
“Used to open buried locked chests in Dry Top. These chests are only visible during standstorms. Chests can contain armor, weapons, rare skins, recipes, ambrite, and more.
— In-game description
Zephyrite Lockpicks are used to unlock Buried Locked Chests across Dry Top.
Acquisition[edit]
Dropped by[edit]
| NPC | Level | Rank | Locations | Quantity |
|---|---|---|---|---|
| Colocal | 80 | Normal | Dry Top | 1 |
| Elite Mordrem Wolf | 80-84 | Elite | Dry Top | 1 |
| Inquest Golemancer | 17-80 | Normal | Dry Top | 1 |
| Jungle Tendril | 80 | Normal | Dry Top | 1 |
| Jungle Tendril Root | 80 | Normal | Dry Top | 1 |
| Mordrem Husk | 80-84 | Normal | Dry Top | 1 |
| Mordrem Wolf | 80 | Normal | Dry Top | 1 |
| Salamander Drake | 8-80 | Normal | Dry Top | 1 |
| Veteran Jungle Tendril | 80 | Veteran | Dry Top | 1 |
| Veteran Mordrem Wolf | 80 | Veteran | Dry Top | 1 |
- Only by those in Dry Top, will not drop in other locations outside of Dry Top.
Sold by[edit]
| Vendor | Section | Area | Zone | Cost |
|---|---|---|---|---|
| Tier 1 | Prospect Valley | Dry Top | 26 | |
| Tier 2 | Prospect Valley | Dry Top | 26 | |
| Tier 2 | Prospect Valley | Dry Top | 5 for 130 | |
| Tier 3 | Prospect Valley | Dry Top | 23 | |
| Tier 3 | Prospect Valley | Dry Top | 5 for 115 | |
| Tier 3 | Prospect Valley | Dry Top | 10 for 230 | |
| Tier 4 | Prospect Valley | Dry Top | 20 | |
| Tier 4 | Prospect Valley | Dry Top | 5 for 100 | |
| Tier 4 | Prospect Valley | Dry Top | 10 for 200 | |
| Tier 5 | Prospect Valley | Dry Top | 17 | |
| Tier 5 | Prospect Valley | Dry Top | 5 for 85 | |
| Tier 5 | Prospect Valley | Dry Top | 10 for 170 | |
| Tier 6 | Prospect Valley | Dry Top | 13 | |
| Tier 6 | Prospect Valley | Dry Top | 5 for 65 | |
| Tier 6 | Prospect Valley | Dry Top | 10 for 130 | |
| Tier 1 | Treadrock Uplands | Dry Top | 26 | |
| Tier 2 | Treadrock Uplands | Dry Top | 26 | |
| Tier 2 | Treadrock Uplands | Dry Top | 5 for 130 | |
| Tier 3 | Treadrock Uplands | Dry Top | 23 | |
| Tier 3 | Treadrock Uplands | Dry Top | 5 for 115 | |
| Tier 3 | Treadrock Uplands | Dry Top | 10 for 230 | |
| Tier 4 | Treadrock Uplands | Dry Top | 20 | |
| Tier 4 | Treadrock Uplands | Dry Top | 5 for 100 | |
| Tier 4 | Treadrock Uplands | Dry Top | 10 for 200 | |
| Tier 5 | Treadrock Uplands | Dry Top | 17 | |
| Tier 5 | Treadrock Uplands | Dry Top | 5 for 85 | |
| Tier 5 | Treadrock Uplands | Dry Top | 10 for 170 | |
| Tier 6 | Treadrock Uplands | Dry Top | 13 | |
| Tier 6 | Treadrock Uplands | Dry Top | 5 for 65 | |
| Tier 6 | Treadrock Uplands | Dry Top | 10 for 130 | |
| Tier 1 | Challenger Cliffs | Dry Top | 26 | |
| Tier 2 | Challenger Cliffs | Dry Top | 26 | |
| Tier 2 | Challenger Cliffs | Dry Top | 5 for 130 | |
| Tier 3 | Challenger Cliffs | Dry Top | 23 | |
| Tier 3 | Challenger Cliffs | Dry Top | 5 for 115 | |
| Tier 3 | Challenger Cliffs | Dry Top | 10 for 230 | |
| Tier 4 | Challenger Cliffs | Dry Top | 20 | |
| Tier 4 | Challenger Cliffs | Dry Top | 5 for 100 | |
| Tier 4 | Challenger Cliffs | Dry Top | 10 for 200 | |
| Tier 5 | Challenger Cliffs | Dry Top | 17 | |
| Tier 5 | Challenger Cliffs | Dry Top | 5 for 85 | |
| Tier 5 | Challenger Cliffs | Dry Top | 10 for 170 | |
| Tier 6 | Challenger Cliffs | Dry Top | 13 | |
| Tier 6 | Challenger Cliffs | Dry Top | 5 for 65 | |
| Tier 6 | Challenger Cliffs | Dry Top | 10 for 130 | |
| Tier 1 | Prospect Valley | Dry Top | 26 | |
| Tier 2 | Prospect Valley | Dry Top | 26 | |
| Tier 2 | Prospect Valley | Dry Top | 5 for 130 | |
| Tier 3 | Prospect Valley | Dry Top | 23 | |
| Tier 3 | Prospect Valley | Dry Top | 5 for 115 | |
| Tier 3 | Prospect Valley | Dry Top | 10 for 230 | |
| Tier 4 | Prospect Valley | Dry Top | 20 | |
| Tier 4 | Prospect Valley | Dry Top | 5 for 100 | |
| Tier 4 | Prospect Valley | Dry Top | 10 for 200 | |
| Tier 5 | Prospect Valley | Dry Top | 17 | |
| Tier 5 | Prospect Valley | Dry Top | 5 for 85 | |
| Tier 5 | Prospect Valley | Dry Top | 10 for 170 | |
| Tier 6 | Prospect Valley | Dry Top | 13 | |
| Tier 6 | Prospect Valley | Dry Top | 5 for 65 | |
| Tier 6 | Prospect Valley | Dry Top | 10 for 130 |
Contained in[edit]
- Ambrite Cache (guaranteed)
- Ambrite Stash (guaranteed)
- Champion Arid Devourer Cache (guaranteed)
- Champion Arid Inquest Cache (guaranteed)
- Champion Dust Mite Cache (guaranteed)
- Champion Vined Cache (guaranteed)
- Geode Cache (guaranteed)
- Geode Hoard (guaranteed)
- Pristine Sand-Carved Cache (5) (guaranteed)
- Scarlet's Box of Desert Knickknacks (5) (guaranteed)
- Store of Edible Cactus (guaranteed)
- Store of Edible Cactus Fruit (guaranteed)
- Summit Hero's Reward (5) (guaranteed)
- Token of Taimi's Gratitude (5) (guaranteed)
- Black Lion Lockbreaker Kit (5) (choice)
- Black Lion Delivery Box (0-3) (chance)
- Pile of Silky Sand (chance)
- Mystic Grab Bag (chance, discontinued)
Rewarded by[edit]
- Completing any of the following story steps:
- Living World Season 2
- Episode 1: Gates of Maguuma
- Episode 2: Entanglement
- Episode 3: The Dragon's Reach: Part 1
- Episode 4: The Dragon's Reach: Part 2
- Living World Season 2
Achievements[edit]
| Achievements | ||
|---|---|---|
| Return to Gates of Maguuma and Entanglement | 25 | |
| Complete 12 Return to Gates of Maguuma and Entanglement achievements. |
Completed 3 Achievements | 10 |
| Completed 6 Achievements | 0 | |
| Completed 9 Achievements | 0 | |
| Completed 12 Achievements | 15 | |
| Return to The Dragon's Reach | 25 | |
| Complete 9 Return to The Dragon's Reach, Part 1 and Part 2 achievements. |
Completed 3 Achievements | 10 |
| Completed 5 Achievements | 0 | |
| Completed 7 Achievements | 0 | |
| Completed 9 Achievements | 15 | |









