List of historical skills
From Guild Wars 2 Wiki
Jump to navigationJump to search
Weapon skills[edit]
| # | Skill | Weapon | Description | ||||
|---|---|---|---|---|---|---|---|
| |||||||
| 5 | Detonate Jurisdiction | Pistol | Detonate the Jurisdiction projectile. | ||||
| 2 | Detonate Orb of Light | Staff | Detonate the orb to heal nearby allies. Orb of Light takes longer to recharge if detonated. | ||||
| 4 | Faithful Strike | Greatsword | 30 | Leap at your foe. If you hit, regenerate nearby allies. | |||
| 5 | Fire Jurisdiction | Pistol | Fire the Jurisdiction projectile. | ||||
| 3 | Purge Conditions | Hammer | 18 | Purge up to three conditions from nearby allies and burn nearby foes. | |||
| 1 | Wave of Wrath | Staff | ½ | Make a powerful shock wave, hitting up to five foes. | |||
| |||||||
| 2 | Debilitating Slam | Staff | ¼ | Imbue your staff with mist energy and slam it down, damaging and dazing nearby foes. | |||
| 4 | Duelist's Preparation | Sword | 2¼ | 15 | Assume a defensive stance, blocking incoming attacks. | ||
| |||||||
| 2 | Aimed Shot | Rifle | ¼ | 3 | Fire a precise shot that cripples your foe. | ||
| 5 | Bullet Catcher | Staff | 2 | 20 | Focus your mind on the battle, blocking incoming attacks. After activating this skill, Defiant Roar becomes available for a short duration. Blocking attacks empowers Defiant Roar. | ||
| Charged Shot | Rifle | Charged shot that deals more damage the longer it is charged. | |||||
| 1 | Flaming Arrow | Longbow | 0 | Fire an arrow that burns your foe. | |||
| 3 | Obliterate | Mace | 15 | Hold and release to strike your foe with a massive, obliterating strike. Hold longer for more damage. | |||
| Piercing Shot | Rifle | Hits all foes in a straight line. | |||||
| 5 | Rain of Fire | Longbow | 40 | Bombard targeted area with fire arrows and damage foes for a short time. | |||
| 3 | Ripper | Harpoon gun | 12 | Thrust a harpoon that bleedsyour foe. | |||
| Take Aim | Rifle | ||||||
| |||||||
| 5 | Deploy Ballistic Barrier | Shield | Deploy a ballistic barrier that intercepts hostile projectiles. | ||||
| 5 | Deploy Net Wall | Harpoon gun | Deploy the net wall at its current location, immobilizing foes caught within. | ||||
| 2 | Detonate Essence of Animated Sand | Short bow | Manually detonate your trap. | ||||
| 5 | Detonate Essence of Borrowed Time | Short bow | Manually detonate your trap. | ||||
| 4 | Detonate Essence of Liquid Wrath | Short bow | Manually detonate your trap. | ||||
| 3 | Detonate Essence of Living Shadow | Short bow | Manually detonate your trap. | ||||
| 2 | Detonate Mines | Harpoon gun | Detonate your mines. | ||||
| 1 | Hip Shot | Rifle | ¾ | Deliver a quick rifle shot from the hip that pierces targets. | |||
| |||||||
| 3 | Hornet Sting | Sword | ½ | 15 | Stab your foe, then evade backward. Recharge Monarch's Leap if this attack hits. | ||
| 2 | Monarch's Leap | Sword | ¾ | 8 | Leap to your target and cripple them. Can be followed up with Serpent's Strike. | ||
| 3 | Poison Arrow | Longbow | 10 | Shoot an arrow at your foe and poison them. | |||
| |||||||
| 1 | Cursed Bullet | Rifle | ¾ | 1 | Fire a cursed bullet that tracks your target and converts its boons into conditions. Deals increased damage while kneeling. | ||
| 2 | Dancing Blade | Sword | Leap at and strike your foe crippling them, then retreat. | ||||
| 2 | Leg Shot | Pistol | Cripple your foe with a shot to the leg. | ||||
| 3 | Pistol Whip (with offhand Pistol) | Sword | ¾ | Pistol-whip your foe, stunning them, then slash repeatedly with your sword. | |||
| 1 | Rending Slash | Sword | Cripple your foe with a slash. | ||||
| 4 | Retreating Shot | Pistol | Fire a parting shot at your foe, then evade to a safe distance. | ||||
| 5 | Shadow Retreat | Harpoon gun | Stab your foe and shadowstep away. | ||||
| 2 | Timed Charge | Short bow | Light the fuse on a bomb, and fire it at target location. | ||||
| |||||||
| 3 | Detonate | Trident | Detonate your ice wall to damage and chill foes. | ||||
| 2 | Ice Globe | Trident | Detonate your ice globe to damage foes. | ||||
| 3 | Magnetic Grasp | Dagger | ½ | 12 | Immobilize your foe, making them vulnerable to a Magnetic Leap attack. | ||
| |||||||
| 2 | Feign | Spear | Teleport back to you [sic] starting point, leaving behind a clone. | ||||
Bundle skills[edit]
| # | Skill | Weapon | Description | ||||
|---|---|---|---|---|---|---|---|
| |||||||
| 2 | Brutal Banner | Banner of Strength | ¾ | 10 | Strike a foe with your banner and inflict vulnerability. | ||
| 2 | Furious Rally | Banner of Discipline | 1 | 10 | Inspire nearby allies, granting fury. | ||
| 2 | Staggering Banner | Banner of Defense | ¾ | 10 | Push back nearby foes with a staggering blow. | ||
| 2 | Whirlwind Banner | Battle Standard | 1 | 15 | Inspire nearby allies, granting stability. | ||
| |||||||
| 2 | Detonate Flame Blast | Flamethrower | Detonate your napalm ball. | ||||
| 4 | Drop Antidote | Med Kit | ½ | 15 | Drop a vial of antidote that cures a condition. | ||
| Drop Bandages | Med Kit | ½ | 12 | Drop a pack of bandages that provides a little healing. | |||
| 5 | Drop Stimulant | Med Kit | ½ | 20 | Drop a stimulant that grants fury and swiftness. | ||
| 5 | Glue Bomb | Bomb Kit | ½ | 20 | Set an explosive that explodes into a puddle of glue, immobilizing foes caught in the explosion and crippling foes in the puddle. | ||
| 4 | Throw Accelerant | Med Kit | ½ | 15 | Throw out an accelerant that heals, grants swiftness, and removes a movement-impairing condition (immobilize, chill, cripple). | ||
| 5 | Throw Antidote | Med Kit | ½ | 20 | Throw out an antidote vial that heals, cures a condition, and applies resistance. | ||
| 2 | Throw Bandages | Med Kit | ½ | 5 | Throw out a bandage pack that heals, applies regeneration, and removes a single damaging condition. | ||
| 3 | Throw Stimulant | Med Kit | ¾ | 10 | Throw out a stimulant that heals, grants fury, and removes a debilitating condition (weakness, blind, vulnerability). | ||
| |||||||
| 1 | Bash | Keg of Ale | 1 | Bash foes with the keg. | |||
| 1 | Chaos Strike | Seneschal's Keystaff | ¾ | Inflict a random condition on your foe. | |||
| Consume Ectoplasm | Plasma | 1 | Gain all boons. | ||||
| 1 | Deploy Omega Siege Suit | Siege Golem Blueprint (purple) | 1 | Deploy your Siege Suit | |||
| 1 | Direct Lightning | Skyhammer | 1 | 6 | Charges up the cannon for several seconds and then calls down a lightning strike on the targeted area. | ||
| 3 | Fiery Shield | Malfunctioning Staff | 3¾ | 180 | Create a fiery shield. WARNING- This Staff is malfunctioning. There is a high probability this Spell will backfire. | ||
| 1 | Fire | Cannon (Raid on the Capricorn) | 2 | Fire an exploding cannon ball at the target location. | |||
| 1 | Frost Mine | Crate of Frost Mines | 1¼ | 10 | Place a mine that chills and damages foes. | ||
| 4 | Greater Spread Shot | Ballista | 40 | Fire a spread of bolts through foes. Increased damage and range. Does double damage to siege weapons. | |||
| 4 | Healing Rain | Malfunctioning Staff | ½ | 180 | Call down a cloud of rain. WARNING- This Staff is malfunctioning. There is a high probability this Spell will backfire. | ||
| 2 | Illusionary Mage | Seneschal's Keystaff | ¾ | 6 | Summon an illusion at your target's location that attacks them, dealing extra damage for each condition on them. | ||
| 4 | Improved Spread Shot | Ballista | 40 | Fire a spread of bolts through foes. Does double damage to siege weapons. | |||
| 3 | Laugh | Motion Controls | 4¾ | Roll with laughter. | |||
| Launch | Hylek Fire Turret | 3 | Fire. | ||||
| 1 | Lightning Surge | Malfunctioning Staff | 1 | 180 | Charges a Lightning Surge. WARNING- This Staff is malfunctioning. There is a high probability this Spell will backfire. | ||
| 4 | Load Healing Rounds | Mortar (environmental weapon) | 5 | Load healing rounds into the mortar. | |||
| 4 | Load Mortar Rounds | Mortar (environmental weapon) | 5 | Load explosive mortar rounds. | |||
| 1 | Need Ammo | Cannon (Raid on the Capricorn) | This cannon is out of ammunition. | ||||
| Radiant Armor | Orb of Power | 30 | Grant Retaliation to nearby allies. | ||||
| 3 | Reaper's Touch | Seneschal's Keystaff | ½ | 10 | Send out a scythe that bounces between foes and allies. Applies vulnerability to foes and swiftness to allies. It Gives you life force for each foe hit. | ||
| 2 | Shockwave | Malfunctioning Staff | 1 | 180 | Create a shock wave. WARNING- This Staff is malfunctioning. There is a high probability the spell will backfire. | ||
| 2 | Shrug | Motion Controls | 2 | Shrug your shoulders. | |||
| 1 | Smash | Elixir Bottle | ½ | ½ | Take a swing with the bottle. | ||
| 4 | Spread Shot | Ballista | 40 | Fire a spread of bolts through foes. Does double damage to siege weapons. | |||
| 1 | Stab | Rusty Old Torch | Stab your foe. | ||||
| 1 | Strike | Cattle Prod | ¾ | Smack your foe with a cattle prod. | |||
| 1 | Strike | Crowbar | ½ | Smack your foe with a metal bar. It has a chance to break. | |||
| Strike | Misplaced Tool | ½ | 0 | Strike your foe with the tool. It has a chance to break. | |||
| 2 | Stunning Strike | Crowbar | ¾ | 20 | Break your metal bar on a foe's head to stun them. | ||
| 4 | Surprised | Motion Controls | 4¾ | Recoil in surprise. | |||
| 1 | Throw | Cannonball (bundle) | 1 | 4 | +250 Damage. Ranged Attack. Knocks down target. | ||
| 2 | Throw | Keg of Ale | ½ | Throw the keg. | |||
| Throw Orb | Orb of Power | 30 | Throw the Orb towards your target, blinding targets that it passes through. It bursts, dazing enemies, and returns to you. | ||||
| 2 | Throw Torch | Rusty Old Torch | Throw your torch and burn your foe. | ||||
| 1 | Toss Explosive Pod | Explosive Pod | 1 | 3 | Tosses the explosive pod, which detonates on impact with the ground. | ||
| 1 | Turn Left | Mortar (environmental weapon) | 10¼ | Press and hold to turn your mortar to the left. | |||
| 3 | Turn Right | Mortar (environmental weapon) | 10¼ | Press and hold to turn your mortar to the right. | |||
| 7 | Use Last Scale and Rotation | Modify Existing Decorations | 0 | Apply the most recently used scale and rotation to the decoration. | |||
| 5 | Wave | Motion Controls | 2¼ | Wave a greeting. | |||
| 1 | Yes | Motion Controls | 3¾ | Nod yes. | |||
Transform skills[edit]
| # | Skill | Weapon | Description | ||||
|---|---|---|---|---|---|---|---|
| |||||||
| 2 | Affliction | Tome of Wrath | ¾ | 3 | Send out a projectile that makes foes crippled and weak. | ||
| 1 | Conflagrate | Tome of Wrath | ¾ | Burn foes in the target area. | |||
| 1 | Heal Area | Tome of Courage (elite skill) | ¾ | Heal allies in the target area. | |||
| 5 | Judgment | Tome of Wrath | 2¾ | 30 | Knock down and damage nearby foes with a massive blast. | ||
| 5 | Light of Deliverance | Tome of Courage (elite skill) | 4¼ | 30 | Fully heal up to five nearby allies. | ||
| 4 | Pacifism | Tome of Courage (elite skill) | 2 | 20 | Pacify foes, dazing them for three seconds. | ||
| 3 | Protective Spirit | Tome of Courage (elite skill) | ¾ | 15 | Grant protection and regeneration to allies in a cone. | ||
| 2 | Purifying Ribbon | Tome of Courage (elite skill) | ¾ | 3 | Release a ribbon of light that bounces to nearby enemies and allies, curing conditions on each ally hit and blinding each foe hit. | ||
| 3 | Smiter's Boon | Tome of Wrath | ¾ | 5 | Send out a cone that grants might and swiftness and [sic] to allies. | ||
| 4 | Zealot's Fervor | Tome of Wrath | 2 | 15 | Grant fury and quickness to all nearby allies. | ||
| |||||||
| Fear Me | Rampage | 10 | Your foes run in fear. | ||||
| |||||||
| 2 | Launch Caltrops Mortar | Mortar (historical) | 12 | Launch a mortar round that spreads caltrops in the target area, bleeding and crippling foes who walk through. | |||
| 5 | Launch Concussion Barrage | Mortar (historical) | 30 | Launch a barrage of rounds that pushes back foes where they land. | |||
| 3 | Launch Elixir | Mortar (historical) | 15 | Launch a mortar round that heals allies in the target area. | |||
| 4 | Launch Ice Mortar | Mortar (historical) | 20 | Launch a mortar round that chills foes in the target area. | |||
| 1 | Launch Mortar Shot | Mortar (historical) | 2 | Launch an explosive round from your mortar, damaging foes in the target area. | |||
| |||||||
| 3 | Chilling Wind | Lich Form | ¼ | 20 | Release a freezing wind that chills and pushes back foes. | ||
| Crippling Plague | Plaguelands | 1 | Add cripple to your plague. | ||||
| 4 | Mark of Horror | Lich Form | 1½ | 25 | Inscribe a mark that summons five jagged horrors when a foe triggers it. | ||
| 2 | Marked for Death | Lich Form | 1 | 10 | Inscribe a mark that makes a foe vulnerable when they trigger it. | ||
| Plague of Blood | Plaguelands | 1 | Add bleeding to your plague. | ||||
Slot skills[edit]
Healing[edit]
| Skill | Description | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Antitoxin Spray | 1 | 30 | Use antitoxin to heal yourself. Remove toxic pollen, poison, torment, and confusion to heal yourself and allies. | ||||
| Signet of Branded Corruption | 30 | Signet Passive: Grants Regeneration and Toughness. Signet Active: Heal yourself and gain quickness. | |||||
Utility[edit]
| Skill | Description | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Command | ¾ | 20 | Command the Bow of Truth to barrage a location with healing arrows. | ||||
| Command | 15 | Command the Hammer of Wisdom to knock down your foe. | |||||
| Command | 15 | Command the Shield of the Avenger to fly out and weaken multiple foes while granting aegis to allies. | |||||
| Command | 10 | Command the Sword of Justice to strike its location and damage nearby foes. | |||||
| Symbol of Courage | 20 | Sear a mystic symbol into the ground that damages foes and grants might to allies. | |||||
| |||||||
| Bulletproof Barrier | ½ | 1 | Throw a device that explodes when it lands, which leaves behind a barrier that blocks projectiles. | ||||
| Detonate Cartridges | ½ | Expends your remaining charges by throwing them at the ground in front of you, launching and damaging foes. Explosion radius increases based on the number of charges spent. | |||||
| |||||||
| Blast Gyro Self-Destruct | Order your blast gyro to self-destruct early. | ||||||
| Bulwark Gyro Self-Destruct | ¾ | 10 | Order your bulwark gyro to self-destruct. | ||||
| Medic Gyro Self-Destruct | ¾ | 10 | Order your medic gyro to self-destruct. | ||||
| Purge Gyro Self-Destruct | ¾ | 10 | Order your purge gyro to self-destruct. | ||||
| Shredder Gyro Self-Destruct | 10 | Order your shredder gyro to self-destruct. | |||||
| Sneak Gyro Self-Destruct | ¾ | 10 | Order your sneak gyro to self-destruct. | ||||
| |||||||
| Feral Signet | 120 | Passive: Your pet deals more damage. Active: Your pet's attacks are critical for 10 seconds. | |||||
| Glyph of Empowerment | 20 | Empower the outgoing damage or healing of allies. | |||||
| Glyph of Empowerment | ½ | 20 | Increase outgoing healing of nearby allies. | ||||
| Glyph of Empowerment | ½ | 20 | Increase outgoing damage of nearby allies. | ||||
| Tracking | 240 | Temporarily reveals foes on the minimap and increases perception. | |||||
| |||||||
| Ambush | ½ | 35 | Set a trap that, when triggered, calls in a thief that attacks nearby foes for twenty seconds. | ||||
| Destroy Shadow Trap | 1½ | Teleport back to your existing trap early, destroying it and setting it on recharge. | |||||
| Distracting Dagger | Fire a dazing dagger at your enemy. If this ability interrupts a skill, that skill's recharge is increased. | ||||||
| Needle Trap | ½ | 30 | Set a trap that immobilizes and poisons foes when triggered. | ||||
| Shadow Pursuit | Shadowstep to the target that triggered Shadow Trap. | ||||||
| Shadow Trap | ½ | 45 | Set a trap. The first enemy to trigger this trap becomes marked. You may activate Shadow Pursuit to shadowstep to the marked enemy. | ||||
| Tripwire | ½ | 25 | Set a trap that knocks down foes when triggered. | ||||
| |||||||
| Enervating Punch | 8 | Command your earth elemental to use a powerful punch that weakens its target. | |||||
| Flame Burst | 15 | Command your fire elemental to invoke a burst of flames, granting might to allies and burning foes. | |||||
| Frozen Ground | 15 | Command your ice elemental to freeze the ground around it, chilling foes that step into the area. | |||||
| Windborne Speed | 15 | Command your air elemental to give swiftness to nearby allies while removing cripple, immobilize, and chill. | |||||
| |||||||
| Sever Spectral Bond | Sever your spectral bond. You will not return to the casting point, but the act will leave you vulnerable for three seconds. | ||||||
Elite[edit]
| Skill | Description | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Tome of Courage | 1 | 180 | Summon an ancient tome that grants you powerful support spells. | ||||
| Tome of Wrath | 1 | 180 | Summon an ancient tome that grants you powerful offensive spells. | ||||
| |||||||
| Mortar | ½ | 120 | Build a stationary mortar that you or your allies can fire. | ||||
| |||||||
| Polymorph Moa | 1 | 180 | Turn your foe into a moa bird. | ||||
| Polymorph Tuna | 1¼ | 180 | Turn your foe into a tuna fish. | ||||
Downed and drowning skills[edit]
| Skill | Description | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Call Companion | 10 | Revive your pet and call it to you. | |||||
| Throw Hatchet | 1 | Throw a hatchet at your foe. | |||||
| |||||||
| Clone | |||||||
| Desperate Daze | 20 | Use magical energy to damage and daze your target. | |||||
| Shared Burden | |||||||
| |||||||
| Swarm | Send an insect swarm at your foe. | ||||||
Profession mechanic skills[edit]
| Skill | Description | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| One with Nature | ¼ | 25 | Consume facet of nature to unify with the other facets gaining the boons which they apply. Facet of nature will be disabled while this skill is on recharge. | ||||
| |||||||
| Analyze | 25 | Analyze a foe, applying vulnerability. | |||||
| Flame On | 60 | Release a jet of flame from your belt to burn enemies in a cone. | |||||
| Incendiary Ammo | 20 | Burn foes with your next three attacks. | |||||
| Packaged Antitoxin | ½ | 25 | Throw a vial of antitoxin that converts toxic pollen, poison, torment and confusion into regeneration. | ||||
| |||||||
| Forceful Bite | Powerfully bite an enemy. | ||||||
| Jade Cannon | 1 | Fires a long range, slow-moving jade missile that explodes on impact, damaging nearby foes. | |||||
| Maul | 30 | Slash an enemy multiple times and make them bleed. | |||||
| Passive Regeneration | Regenerate health. | ||||||
| Powerful Bite | 6 | Bite an enemy for extra damage. | |||||
| Rending Lunge | 15 | Leap at an enemy and make them bleed. | |||||
| Snap | 15 | Bite your foe and inflict bleeding. | |||||
| Snap | 1 | 15 | Bite your foe and inflict bleeding. | ||||
| Vampiric Bite | ½ | 5 | Bite your foe, siphoning health. | ||||
| Wicked Bite | ½ | 5 | Bite your foe, leaving them vulnerable. | ||||
| |||||||
| Swipe | 25 | Shadowstep to your foe and steal from them. | |||||
Trait skills[edit]
| Skill | Description | ||
|---|---|---|---|
| |||
| Glacial Heart (PvE) | Unleash a blast of ice that chills foes. | ||
| Glacial Heart (WvW, PvP) | Unleash a blast of ice that chills foes. | ||
| Merciful Sanctuary (PvE, WvW) | 75 | Form a protective healing shelter for allies. Block foes and their missiles from entering. | |
| Merciful Sanctuary (PvP) | 90 | Form a protective healing shelter for allies. Block foes and their missiles from entering. | |
| |||
| Shards of Faith (PvE) | 60 | Lay a trap that deals damage and unleashes multiple fragments into the area when triggered. Each fragment grants aegis to allies, as long as they don't already have aegis. | |
| Shards of Faith (WvW, PvP) | 300 | Lay a trap that deals damage and unleashes multiple fragments into the area when triggered. Each fragment grants aegis to allies, as long as they don't already have aegis. | |
| |||
| Destructive Hammer | 30 | Invoke a hammer to circle around you. Inflict damage and weakness on impacted targets. | |
| Lesser Banish Enchantment (PvE) | 25 | Deal damage, apply confusion, and remove boons from your foe. | |
| Lesser Banish Enchantment (WvW, PvP) | 25 | Deal damage, apply confusion, and remove boons from your foe. | |
| Lesser Jade Winds | 90 | Call upon the Jade Wind to turn nearby enemies into jade, stunning them for a short duration. | |
| Maniacal Pulse | Lash out at nearby foes, inflicting them with torment. | ||
| |||
| Crystal Hibernation (PvE, WvW) | 3 | 25 | Channel a shield from the mists to protect you, blocking attacks and regenerating health. |
| Crystal Hibernation (PvP) | 3 | 60 | Channel a shield from the mists to protect you, blocking attacks and regenerating health. |
| |||
| Empowering Roar (PvE) | 5 | Ferociously roar, gaining several boons. | |
| Empowering Roar (WvW, PvP) | 5 | Ferociously roar, gaining several boons. | |
| Sudden Reversal | 20 | Roar with concussive force at your enemies. | |
| |||
| Death from Above | 1 | Launch nearby foes into the air with a powerful stomp. | |
| Lesser Balanced Stance (PvE) | 40 | Gain stability and swiftness on an interval. Become immune to critical hits. | |
| Lesser Balanced Stance (WvW, PvP) | 300 | Gain stability and swiftness on an interval. Become immune to critical hits. | |
| |||
| Flame Shell Burst | ½ | Burn foes in a small area. | |
| |||
| Bomb | Set a timed charge that damages foes when it explodes. | ||
| Elixir E | 40 | Gain barrier and protection. | |
| Lesser Elixir S (PvE, WvW) | 75 | Shrink and evade attacks | |
| Lesser Elixir S (PvP) | 90 | Shrink and evade attacks | |
| Mine Trail (PvE) | Drop mines behind you as you dodge. | ||
| Mine Trail (WvW, PvP) | Drop mines behind you as you dodge. | ||
| Throw Stimulant | 10 | Throw out a stimulant that heals, grants fury, and removes a debilitating condition (weakness, blind, vulnerability). | |
| |||
| Function Gyro | Activate a function gyro to revive a fallen ally or finish a fallen enemy. | ||
| |||
| Dynamo Burst | ... | ||
| Jade Siphon (PvE) | ¾ | 15 | The mech connects to the target with a draining beam of energy, weakening and damaging the target while gaining might. |
| Jade Siphon (WvW, PvP) | ¾ | 15 | The mech connects to the target with a draining beam of energy, weakening and damaging the target while gaining might. |
| |||
| Signet of the Wild | 60 | You and your pet grow larger, dealing more damage and gaining stability. | |
| |||
| Cosmic Wisp | Summon a wisp that orbits around you. While attached, it will circle you and heal allies it passes through. This skill cannot heal the same ally more than once within the interval, | ||
| Lesser Seed of Life | Summon a seed that heals and cleanses nearby allies of conditions when it blossoms. | ||
| |||
| Lesser Blinding Powder | 40 | Blind nearby foes and grant stealth to nearby allies. | |
| Lesser Needle Trap |
30 | Set a trap that immobilizes and poisons foes when triggered. | |
| Lesser Smoke Screen | 30 | Create a smoke screen that blocks missiles and blinds foes. | |
| |||
| Armor of Earth (PvE) | 75 | Protect yourself with earth armor and gain protection and stability. | |
| Armor of Earth (WvW, PvP) | 300 | Protect yourself with earth armor and gain protection and stability. | |
| Cleansing Wave | 5 | Heal yourself and nearby allies, curing a condition. | |
| Earthquake | 5 | Trigger a quake at your location, knocking down foes and dealing massive damage. | |
| Lesser Lava Font | 10 | Make lava erupt from your location. | |
| Lightning Strike | Strike your foe with lightning. | ||
| Ring of Fire | 5 | Damage nearby foes with a ring of fire, burning foes that pass through it. | |
| Shocking Aura | 25 | Envelop yourself with electrical energy that stuns nearby foes if they attack you. Each attacker can be affected by this only once every 2 seconds. | |
| Static Field | 5 | Create an electrical field that stuns foes crossing it. | |
| |||
| "Eye of the Storm!" (PvE) | 40 | Imbue your voice with the element of air, massively increasing speed for nearby allies. The effects of this shout linger, breaking stun for nearby allies. | |
| "Eye of the Storm!" (WvW, PvP) | 300 | Imbue your voice with the element of air, massively increasing speed for nearby allies. The effects of this shout linger, breaking stun for nearby allies. | |
| Lesser Sand Squall | ¾ | 30 | Apply protection to you and your allies, then increase the duration of all boons currently existing on you and your allies. Gain magnetic aura. |
| |||
| Blazing Restoration (PvE) | Burn nearby foes. | ||
| Blazing Restoration (PvP) | Burn nearby foes. | ||
| Blazing Restoration (WvW) | Burn nearby foes. | ||
| |||
| Lesser Signet of Inspiration | 30 | Apply one instance of any boon on you to nearby allies. | |
| |||
| Lost Time | Strike and slow your target. Deals increased damage on critical hit. | ||
| |||
| Phantasmal Seeking Axe | Release a phantasmal axe that seeks out a target after a delay, inflicting conditions. | ||
| Sand Shards (PvE) | Strike nearby foes, removing a boon from them. Gain a copy of any boon removed. | ||
| Sand Shards (WvW, PvP) | Strike nearby foes, removing a boon from them. Gain a copy of any boon removed. | ||
| |||
| Riposting Blade (PvE) | Shoots a blade at your target. | ||
| Riposting Blade (WvW, PvP) | Shoots a blade at your target. | ||
| |||
| Lesser Signet of Vampirism | 16 | Signet Active: Mark a foe. Allied players will siphon life from that enemy. | |
| Lesser Spectral Armor | 50 | Gain life force as you take damage. | |
| Lesser Terrify | 30 | Make foes around you flee in fear. | |
| Plague Signet (PvE, WvW) | 30 | Active: Send your conditions to a foe. | |
| Plague Signet (PvP) | 40 | Active: Send your conditions to a foe. | |
Activity skills[edit]
| Skill | Description | |||
|---|---|---|---|---|
| Bubble | 40 | Create a dome around you that reflects projectiles. | ||
| Crystal Shard | 30 | Conjure a branded energy storm at the target location. | ||
| Drop Ammo | 5 | Drop ammunition for an assassin to pick up. | ||
| Fast Break | 3¼ | 3 | Spend endurance to charge forward in a straight line. | |
| Icy Dragon Trap | ½ | 15 | Place an icy dragon trap which Chills foes that trigger it. | |
| Jump | 1¼ | Leap high into the air. | ||
| Pass | A short, quick throw that is easily intercepted. | |||
| Reveal | 20 | Release a burst of magical energy to reveal enemies on the map. | ||
| Ride the Branded Lightning | 12 | Ride the branded lightning to your foe, then strike all nearby enemies with an electrical burst. | ||
| Rifle Bash | 5 | Push your foe back with your rifle butt. Does not use ammo. | ||
| Screen | 5½ | 20 | Set up a screen, blocking the opposing team. | |
| Shard Burst | 10 | Blowout nearby enemies. | ||
| Shield Wall (Hunger Royale) | 1 | Lay down a wall of power that absorbs projectiles. | ||
| Shoot | Shoot the ball. | |||
| Shoot | Skill shot. Fire a bolt in the direction you are facing. Uses 1 ammunition charge. | |||
| Shot Block | 2 | 15 | Attempt to intercept the ball. | |
| Signet of Branded Corruption | 30 | Signet Passive: Grants Regeneration and Toughness. Signet Active: Heal yourself and gain quickness. | ||
| Steal | Try to steal the ball from your target. | |||
| Throw Crystal Shards | 8 | Throw several crystal shards that bleed and cripple enemies. | ||
| Throw Elbows | 4 | 20 | Throw elbows, knocking back anyone trying to steal. |