Template:Mistlock instability iteration table
From Guild Wars 2 Wiki
Jump to navigationJump to search
| Fractal | Adrenaline Rush |
Afflicted |
Boon Overload |
Flux Bomb |
Fractal Vindicators |
Frailty |
Hamstrung |
Last Laugh |
Mists Convergence |
No Pain, No Gain |
Outflanked |
Social Awkwardness |
Stick Together |
Sugar Rush |
Toxic Sickness |
Toxic Trail |
Vengeance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aetherblade Fractal | T2+ | T2+ | T2+ | T2+ | T4 | T2+ | T2+ | T2+ | T3+ | T2+ | T3+ | T2+ | T3+ | T2+ | T3+ | T2+ | T2+ |
| Aquatic Ruins Fractal | T2+ | T4 | T3+ | Never | Never | Never | Never | Never | Never | T2+ | Never | Never | Never | T3+ | Never | Never | T2+ |
| Captain Mai Trin Boss Fractal | T2+ | T2+ | T2+ | T2+ | T4 | T2+ | T2+ | T2+ | T3+ | T2+ | T3+ | Never | T2+ | T2+ | T3+ | T2+ | T2+ |
| Chaos Fractal | T2+ | T2+ | T2+ | T2+ | T4 | T2+ | T2+ | T2+ | T3+ | T2+ | T2+ | T2+ | T2+ | T2+ | Never | T2+ | T2+ |
| Cliffside Fractal | T2+ | T2+ | T2+ | T2+ | T4 | T2+ | T2+ | T3+ | T3+ | T2+ | T3+ | T2+ | T2+ | T2+ | T3+ | Never | T2+ |
| Deepstone Fractal | T2+ | T2+ | T2+ | Never | T4 | T2+ | T3+ | Never | Never | T2+ | T4 | Never | T2+ | T2+ | Never | Never | T2+ |
| Kinfall Fractal | T2+ | T2+ | T2+ | Never | T4 | T3+ | T2+ | T3+ | Never | T2+ | T3+ | Never | Never | T3+ | Never | Never | T2+ |
| Lonely Tower Fractal | T2+ | T2+ | T2+ | T2+ | T4 | Never | T2+ | T3+ | Never | T2+ | T3+ | Never | T2+ | Never | Never | T3+ | T2+ |
| Molten Boss Fractal | T2+ | T2+ | T2+ | T2+ | T4 | T2+ | T2+ | T3+ | T3+ | T2+ | T3+ | T2+ | T2+ | T2+ | Never | T3+ | T2+ |
| Molten Furnace Fractal | T2+ | T2+ | T2+ | T2+ | T4 | T2+ | T2+ | T2+ | T3+ | T2+ | T3+ | T2+ | T2+ | T2+ | T3+ | T3+ | T2+ |
| Nightmare Fractal | T2+ | T2+ | T2+ | T2+ | T4 | T2+ | T2+ | T2+ | Never | T2+ | T3+ | T2+ | Never | T2+ | Never | T2+ | T2+ |
| Shattered Observatory Fractal | T2+ | T2+ | T2+ | T2+ | T4 | T2+ | T2+ | T2+ | Never | T2+ | T3+ | Never | Never | Never | Never | T2+ | T2+ |
| Silent Surf Fractal | T2+ | T2+ | T2+ | T2+ | T4 | Never | T2+ | T3+ | Never | T2+ | T3+ | Never | T2+ | Never | Never | T3+ | T2+ |
| Siren's Reef Fractal | T2+ | Never | T2+ | Never | T4 | Never | T4 | Never | Never | T2+ | Never | T4 | Never | T2+ | Never | Never | T4 |
| Snowblind Fractal | T2+ | T2+ | T2+ | T2+ | T4 | T2+ | T2+ | T2+ | T3+ | T2+ | T3+ | T2+ | T4 | T2+ | Never | T3+ | T2+ |
| Solid Ocean Fractal | T2+ | T2+ | T2+ | T2+ | T4 | T2+ | T2+ | T2+ | T3+ | T2+ | T2+ | T2+ | T3+ | T2+ | T3+ | T2+ | T2+ |
| Sunqua Peak Fractal | Never | T3+ | T2+ | Never | T4 | T3+ | T4 | Never | Never | T2+ | Never | Never | T4 | Never | T3+ | Never | Never |
| Swampland Fractal | T2+ | T2+ | T2+ | T2+ | T4 | T2+ | T2+ | T3+ | T3+ | T2+ | T3+ | T2+ | Never | T2+ | T3+ | T3+ | T2+ |
| Thaumanova Reactor Fractal | T2+ | T2+ | T2+ | Never | T4 | T2+ | T2+ | T2+ | T3+ | T2+ | T2+ | T2+ | T2+ | T2+ | T3+ | Never | T2+ |
| Twilight Oasis Fractal | T2+ | T2+ | T2+ | T2+ | T4 | T2+ | T2+ | T2+ | T3+ | T2+ | T3+ | T2+ | T4 | T2+ | Never | T3+ | T2+ |
| Uncategorized Fractal | T2+ | T2+ | T2+ | Never | T4 | T2+ | Never | T2+ | T3+ | T2+ | T2+ | T2+ | T2+ | T2+ | T3+ | T3+ | T2+ |
| Underground Facility Fractal | T2+ | T2+ | T2+ | T2+ | T4 | T2+ | T2+ | T2+ | T3+ | T2+ | T3+ | T3+ | Never | T2+ | Never | Never | T2+ |
| Urban Battleground Fractal | T2+ | T3+ | T2+ | T2+ | T4 | T2+ | T2+ | T4 | T3+ | T2+ | T3+ | T2+ | T2+ | T2+ | T3+ | Never | T2+ |
| Volcanic Fractal | T2+ | T2+ | T2+ | T2+ | T4 | T2+ | T2+ | T3+ | T3+ | T2+ | T3+ | T2+ | T2+ | T2+ | T3+ | T3+ | T2+ |
Description[edit]
Used on Fractals of the Mists#Mistlock Instability. Formatted with Template:Mistlock instability iteration table row.
Usage[edit]
{{Mistlock instability iteration table}}