User:AnastashaRomanov/Sandbox
From Guild Wars 2 Wiki
Jump to navigationJump to search
PAX 2008 Notes (mostly or entirely GW1)[edit]
- A "3 Years of Guild Wars" discussion panel with Lead Designer James Phinney, writer Jeff Grubb, and artists Katy Hargrove and Kristen Perry, available on their YouTube channel: Part 1/6, Part 2/6, Part 3/6, Part 4/6, Part 5/6, Part 6/6
- 2v2 (Heroes Battle) sealed deck tournament and rollerbeetle racing tournament.
- Signed art from the following artists: Rich Anderson, Kekai Kotaki, Daniel Dociu (Art Director), Jason Stokes, Matt Barrett, Kristen Perry, Katy Hargrove
- Community Manager Regina Buenaobra
- Merch, including Guild Wars Third Anniversary T-shirts
- Members of the GW team also participated in other panels
- After-party at GameWorks
Missing screenshots by category[edit]
Equipment[edit]
- Weapons (93)
- Armor (35)
NPCs[edit]
- ALL NPCs (non-historical) (559)
- Dungeon NPCs (7)
Story NPCs[edit]
- All Story Instance NPCs (non-historical) (may not contain all) (77)
| NPC Name | Race | Rank | Location | Full Location |
|---|---|---|---|---|
| Adam Solstrum | Phantasm (race) | Normal | Shining Blade Secrets | Various; Shining Blade Secrets |
| Aetherblade Grenadier (Risen) | Risen | Normal | Empty | Various; Empty |
| Aetherblade Striker (Risen) | Risen | Normal | Empty | Various; Empty |
| Aetherblade Swashbuckler (Risen) | Risen | Normal | Empty | Various; Empty |
| Aetherblade Taskmaster (Risen) | Risen | Normal | Empty | Various; Empty |
| Aetherblade Thumper (Risen) | Risen | Normal | Empty | Various; Empty |
| Alemeth | Phantasm (race) | Normal | Shining Blade Secrets | Various; Shining Blade Secrets |
| Amnoon Guard | Human | Normal | The Crystal Dragon | Tyria; Shiverpeak Mountains; Thunderhead Peaks; The Auditorium; The Crystal Dragon |
| Announcer (The Opening Ceremony) | Asura | Normal | The Opening Ceremony | Tyria; Kryta; Divinity's Reach; The Opening Ceremony |
| Beer Cart | Dolyak | Normal | One Good Drink Deserves Another | Tyria; Shiverpeak Mountains; Wayfarer Foothills; One Good Drink Deserves Another |
| Caprice | Phantasm (race) | Normal | Shining Blade Secrets | Various; Shining Blade Secrets |
| Captain Glennon | Human | Normal | The Crystal Dragon | Tyria; Shiverpeak Mountains; Thunderhead Peaks; The Auditorium; The Crystal Dragon |
| Captive Skritt | Skritt | Normal | A Sly Trick | Tyria; Maguuma Jungle; The Grove; Nightshade Garden; A Sly Trick |
| Caterer | Human | Normal | Party Politics | Various; Party Politics |
| Core of Hatred | Object | Elite | The World Spire (story) | Tyria; Horn of Maguuma; Amnytas; The World Spire (story) |
| Core of Resentment | Object | Elite | The World Spire (story) | Tyria; Horn of Maguuma; Amnytas; The World Spire (story) |
| Demonic Apparition | Demon | Normal | Deep Trouble (story) | Various; Deep Trouble (story) |
| Destruction Golem | Vision (race) | Normal | Fighting the Nightmare | Tyria; Caledon Forest; The Sylvari Dream; Fighting the Nightmare |
| Doppelganger Guardian | Phantasm (race) | Normal | Arcana Obscura | Tyria; Shiverpeak Mountains; Lornar's Pass; Durmand Priory (location); Arcana Obscura |
| Doppelganger Mesmer | Phantasm (race) | Normal | Arcana Obscura | Tyria; Shiverpeak Mountains; Lornar's Pass; Durmand Priory (location); Arcana Obscura |
| Doppelganger Necromancer | Phantasm (race) | Normal | Arcana Obscura | Tyria; Shiverpeak Mountains; Lornar's Pass; Durmand Priory (location); Arcana Obscura |
| Doppelganger Revenant | Phantasm (race) | Normal | Arcana Obscura | Tyria; Shiverpeak Mountains; Lornar's Pass; Durmand Priory (location); Arcana Obscura |
| Elite Corrupted Ley-Line Anomaly | Unknown | Elite | Deep Trouble (story) | Various; Deep Trouble (story) |
| Emissary (NPC) | NPCs with various races | Normal | The Opening Ceremony | Tyria; Kryta; Divinity's Reach; The Opening Ceremony |
| Food Critic | Human | Normal | Fallout | Various; Fallout |
| Gaviella | Human | Normal | A Tangle of Weeds | Tyria; Kryta; Gendarran Fields; Ascalon Settlement; A Tangle of Weeds |
| General Alkaeus | Demon | Legendary | The Eleventh Hour | Tyria; Horn of Maguuma; Inner Nayos; Citadel of Zakiros; The Eleventh Hour |
| Golden Lake Spirit | Ghost | Normal | A Legacy Damned | Tyria; Janthir; Mistburned Barrens; A Legacy Damned |
| Horrific Creature | Demon | Normal | Hell Breaks Loose | Tyria; Horn of Maguuma; Skywatch Archipelago; Hell Breaks Loose |
| Illusionary Berserker (NPC) | Phantasm (race) | Normal | The Artist's Workshop | Tyria; Kryta; Kessex Hills; Sojourner's Way; The Artist's Workshop |
| Loreen Cranford | Phantasm (race) | Normal | Shining Blade Secrets | Various; Shining Blade Secrets |
| Loyalist Civilian | Human Awakened | Normal | A Shattered Nation | Various; A Shattered Nation |
| Mean Asura | Vision (race) | Normal | Fighting the Nightmare | Tyria; Caledon Forest; The Sylvari Dream; Fighting the Nightmare |
| Microprime Hologram | Hologram | Elite | Battle on the Breachmaker | Tyria; Kryta; The Battle For Lion's Arch; The Breachmaker; Battle on the Breachmaker |
| Nadijeh | Phantasm (race) | Champion | Hallowed Ground (story) | Elona; Crystal Desert; Desert Highlands; Tomb of the Primeval Kings; Hallowed Ground (story) |
| Nangan | Tengu | Normal | To Catch a Spider | Various; To Catch a Spider |
| Necromancer Trainer | Norn | Normal | Stealing Secrets | Various; Stealing Secrets |
| Nika's Blade Waiter | Human | Normal | Fallout | Various; Fallout |
| Noble Representative | Human | Normal | Seized | Elona; Crystal Desert; Crystal Oasis; Free City of Amnoon; Seized |
| Norn Tourist | Norn | Normal | No Negotiations | Tyria; Ascalon; Diessa Plateau; Halrunting Plains; No Negotiations |
| Order of Whispers Agent | Asura | Normal | Chantry of Secrets Air Drop | Various |
| Orrian Shambler | Risen | Normal | A Sad Duty | Various; A Sad Duty |
| PM-700z | Golem | Normal | Lines of Communication | Tyria; Maguuma Jungle; Rata Sum; Lines of Communication |
| Primeval Sunspear Guard | Ghost | Normal | Hallowed Ground (story) | Elona; Crystal Desert; Desert Highlands; Tomb of the Primeval Kings; Hallowed Ground (story) |
| Priory Scribe (vision) | Vision (race) | Normal | A Light in the Darkness | Tyria; Maguuma Jungle; The Grove; Omphalos Chamber; A Light in the Darkness |
| Recruit (NPC) | Human | Normal | Into the Woods Forearmed Is Forewarned (Living World Season 4) | Various |
| Rescued Villager | Norn Human | Normal | Defending Shaemoor | Various; Defending Shaemoor |
| Risen Gladiator | Risen | Normal | Conscript the Dead Ships | Tyria; Ruins of Orr; Malchor's Leap; Cathedral of Zephyrs; Conscript the Dead Ships |
| Risen Pirate (Conscript the Dead Ships) | Risen | Normal | Conscript the Dead Ships | Tyria; Ruins of Orr; Malchor's Leap; Cathedral of Zephyrs; Conscript the Dead Ships |
| Risen Thrall (Aetherblade) | Risen | Normal | Empty | Various; Empty |
| Robber (Reconnaissance) | Norn Charr Human | Normal | Reconnaissance | Tyria; Kryta; Lion's Arch; Reconnaissance |
| Scarlet Briar (hologram) | Hologram | Legendary | Scarlet's Playhouse | Tyria; Kryta; The Crown Pavilion (zone); Scarlet's Playhouse |
| Servant Dunbar | Human | Normal | A Tangle of Weeds | Tyria; Kryta; Gendarran Fields; Ascalon Settlement; A Tangle of Weeds |
| Servant Patriv | Human | Normal | A Tangle of Weeds | Tyria; Kryta; Gendarran Fields; Ascalon Settlement; A Tangle of Weeds |
| Shadowy Guard | Sylvari | Normal | No Refuge | Various; No Refuge |
| Skritt (Fighting the Nightmare) | Vision (race) | Normal | Fighting the Nightmare | Tyria; Caledon Forest; The Sylvari Dream; Fighting the Nightmare |
| Sleeping On-Duty Lionguard | Human | Normal | Hard Boiled | Various; Hard Boiled |
| Summoned Reinforcement | Awakened | Normal | Forearmed Is Forewarned (Living World Season 4) | Various; Forearmed Is Forewarned (Living World Season 4) |
| Sylvan Hound (vision) | Vision (race) | Normal | A Light in the Darkness | Tyria; Maguuma Jungle; The Grove; Omphalos Chamber; A Light in the Darkness |
| Technician Mogi | Human | Normal | In the Name of the Law | Various; In the Name of the Law |
| Thorn-Wall Tender | Sylvari | Normal | Domain of Kourna Forearmed Is Forewarned (Living World Season 4) | Various |
| Undead Bruiser | Risen | Normal | A Sad Duty | Various; A Sad Duty |
| Valiant (NPC) | Sylvari | Normal | Reunion with the Pact | Various; Reunion with the Pact |
| Vault Guardian | Ghost | Elite | Plan of Attack | Various; Plan of Attack |
| Veteran Branded Lieutenant Priest | Branded | Veteran | Storm Tracking | Various; Storm Tracking |
| Veteran Giant | Phantasm (race) | Veteran | Fixing the Blame | Various; Fixing the Blame |
| Veteran Hologram Warrior | Hologram | Veteran | The Charge | Various; The Charge |
| Veteran Relief Crew Pilot | Human | Veteran | Silence (story) | Various; Silence (story) |
| Veteran Unstoppable Ligaeus | Demon | Veteran | Duress | Various; Duress |
| Vigil Tactician (vision) | Vision (race) | Normal | A Light in the Darkness | Tyria; Maguuma Jungle; The Grove; Omphalos Chamber; A Light in the Darkness |
| White Mantle Scout | Human | Normal | Confessor's Stronghold | Tyria; Heart of Maguuma; Bloodstone Fen; Fragmented Wastes; Confessor's Stronghold |
| Wounded Priory Arcanist | NPCs with various races | Normal | Delivering Justice | Tyria; Ruins of Orr; Straits of Devastation; Signal Peak; Delivering Justice |
| Wounded Priory Explorer | NPCs with various races | Normal | Delivering Justice | Tyria; Ruins of Orr; Straits of Devastation; Signal Peak; Delivering Justice |
| Wounded Priory Scholar | NPCs with various races | Normal | Delivering Justice The Shattered Cleft | Various |
| Wounded Vigil Tactician | NPCs with various races | Normal | Delivering Justice | Tyria; Ruins of Orr; Straits of Devastation; Signal Peak; Delivering Justice |
| Wounded Whispers Agent | NPCs with various races | Normal | Delivering Justice | Tyria; Ruins of Orr; Straits of Devastation; Signal Peak; Delivering Justice |
| Xunlai Jade Engineer (Risen) | Risen | Normal | Deepest Secrets | Cantha; Yong Reactor; Deepest Secrets |
Personal Story NPCs (non-historical) (29)
| NPC Name | Race | Rank | Location | Instance Level⠉ | Full Location |
|---|---|---|---|---|---|
| Beer Cart | Dolyak | Normal | One Good Drink Deserves Another | 10 | Tyria; Shiverpeak Mountains; Wayfarer Foothills; One Good Drink Deserves Another |
| Captive Skritt | Skritt | Normal | A Sly Trick | 10 | Tyria; Maguuma Jungle; The Grove; Nightshade Garden; A Sly Trick |
| Destruction Golem | Vision (race) | Normal | Fighting the Nightmare | 1 | Tyria; Caledon Forest; The Sylvari Dream; Fighting the Nightmare |
| Gaviella | Human | Normal | A Tangle of Weeds | 30 | Tyria; Kryta; Gendarran Fields; Ascalon Settlement; A Tangle of Weeds |
| Illusionary Berserker (NPC) | Phantasm (race) | Normal | The Artist's Workshop | 20 | Tyria; Kryta; Kessex Hills; Sojourner's Way; The Artist's Workshop |
| Mean Asura | Vision (race) | Normal | Fighting the Nightmare | Tyria; Caledon Forest; The Sylvari Dream; Fighting the Nightmare | |
| Necromancer Trainer | Norn | Normal | Stealing Secrets | 40 | Various; Stealing Secrets |
| Norn Tourist | Norn | Normal | No Negotiations | 20 | Tyria; Ascalon; Diessa Plateau; Halrunting Plains; No Negotiations |
| Order of Whispers Agent | Asura | Normal | Chantry of Secrets Air Drop | 80 | Various |
| Orrian Shambler | Risen | Normal | A Sad Duty | 70 | Various; A Sad Duty |
| PM-700z | Golem | Normal | Lines of Communication | 30 | Tyria; Maguuma Jungle; Rata Sum; Lines of Communication |
| Priory Scribe (vision) | Vision (race) | Normal | A Light in the Darkness | 60 | Tyria; Maguuma Jungle; The Grove; Omphalos Chamber; A Light in the Darkness |
| Recruit (NPC) | Human | Normal | Into the Woods Forearmed Is Forewarned (Living World Season 4) | 20 80 | Various |
| Rescued Villager | Norn Human | Normal | Defending Shaemoor | 1 | Various; Defending Shaemoor |
| Risen Gladiator | Risen | Normal | Conscript the Dead Ships | 80 | Tyria; Ruins of Orr; Malchor's Leap; Cathedral of Zephyrs; Conscript the Dead Ships |
| Risen Pirate (Conscript the Dead Ships) | Risen | Normal | Conscript the Dead Ships | 80 | Tyria; Ruins of Orr; Malchor's Leap; Cathedral of Zephyrs; Conscript the Dead Ships |
| Robber (Reconnaissance) | Norn Charr Human | Normal | Reconnaissance | 60 | Tyria; Kryta; Lion's Arch; Reconnaissance |
| Servant Dunbar | Human | Normal | A Tangle of Weeds | Tyria; Kryta; Gendarran Fields; Ascalon Settlement; A Tangle of Weeds | |
| Servant Patriv | Human | Normal | A Tangle of Weeds | Tyria; Kryta; Gendarran Fields; Ascalon Settlement; A Tangle of Weeds | |
| Skritt (Fighting the Nightmare) | Vision (race) | Normal | Fighting the Nightmare | Tyria; Caledon Forest; The Sylvari Dream; Fighting the Nightmare | |
| Sylvan Hound (vision) | Vision (race) | Normal | A Light in the Darkness | Tyria; Maguuma Jungle; The Grove; Omphalos Chamber; A Light in the Darkness | |
| Undead Bruiser | Risen | Normal | A Sad Duty | Various; A Sad Duty | |
| Veteran Giant | Phantasm (race) | Veteran | Fixing the Blame | 70 | Various; Fixing the Blame |
| Vigil Tactician (vision) | Vision (race) | Normal | A Light in the Darkness | Tyria; Maguuma Jungle; The Grove; Omphalos Chamber; A Light in the Darkness | |
| Wounded Priory Arcanist | NPCs with various races | Normal | Delivering Justice | 70 | Tyria; Ruins of Orr; Straits of Devastation; Signal Peak; Delivering Justice |
| Wounded Priory Explorer | NPCs with various races | Normal | Delivering Justice | 70 | Tyria; Ruins of Orr; Straits of Devastation; Signal Peak; Delivering Justice |
| Wounded Priory Scholar | NPCs with various races | Normal | Delivering Justice The Shattered Cleft | 70 | Various |
| Wounded Vigil Tactician | NPCs with various races | Normal | Delivering Justice | 70 | Tyria; Ruins of Orr; Straits of Devastation; Signal Peak; Delivering Justice |
| Wounded Whispers Agent | NPCs with various races | Normal | Delivering Justice | 70 | Tyria; Ruins of Orr; Straits of Devastation; Signal Peak; Delivering Justice |
LWS1 Story NPCs (non-historical) (which should be historical, probably) (5)
| NPC Name | Race | Rank | Location | Full Location |
|---|---|---|---|---|
| Announcer (The Opening Ceremony) | Asura | Normal | The Opening Ceremony | Tyria; Kryta; Divinity's Reach; The Opening Ceremony |
| Emissary (NPC) | NPCs with various races | Normal | The Opening Ceremony | Tyria; Kryta; Divinity's Reach; The Opening Ceremony |
| Microprime Hologram | Hologram | Elite | Battle on the Breachmaker | Tyria; Kryta; The Battle For Lion's Arch; The Breachmaker; Battle on the Breachmaker |
| Scarlet Briar (hologram) | Hologram | Legendary | Scarlet's Playhouse | Tyria; Kryta; The Crown Pavilion (zone); Scarlet's Playhouse |
| Sleeping On-Duty Lionguard | Human | Normal | Hard Boiled | Various; Hard Boiled |
LWS2 Story NPCs (non-historical) (may not contain all) (8)
| NPC Name | Race | Rank | Location | Full Location |
|---|---|---|---|---|
| Caterer | Human | Normal | Party Politics | Various; Party Politics |
| Doppelganger Guardian | Phantasm (race) | Normal | Arcana Obscura | Tyria; Shiverpeak Mountains; Lornar's Pass; Durmand Priory (location); Arcana Obscura |
| Doppelganger Mesmer | Phantasm (race) | Normal | Arcana Obscura | Tyria; Shiverpeak Mountains; Lornar's Pass; Durmand Priory (location); Arcana Obscura |
| Doppelganger Necromancer | Phantasm (race) | Normal | Arcana Obscura | Tyria; Shiverpeak Mountains; Lornar's Pass; Durmand Priory (location); Arcana Obscura |
| Doppelganger Revenant | Phantasm (race) | Normal | Arcana Obscura | Tyria; Shiverpeak Mountains; Lornar's Pass; Durmand Priory (location); Arcana Obscura |
| Shadowy Guard | Sylvari | Normal | No Refuge | Various; No Refuge |
| Valiant (NPC) | Sylvari | Normal | Reunion with the Pact | Various; Reunion with the Pact |
| Vault Guardian | Ghost | Elite | Plan of Attack | Various; Plan of Attack |
HoT Story NPCs (non-historical) (0)
LWS3 Story NPCs (non-historical) (may not contain all) (5)
| NPC Name | Race | Rank | Location | Full Location |
|---|---|---|---|---|
| Adam Solstrum | Phantasm (race) | Normal | Shining Blade Secrets | Various; Shining Blade Secrets |
| Alemeth | Phantasm (race) | Normal | Shining Blade Secrets | Various; Shining Blade Secrets |
| Caprice | Phantasm (race) | Normal | Shining Blade Secrets | Various; Shining Blade Secrets |
| Loreen Cranford | Phantasm (race) | Normal | Shining Blade Secrets | Various; Shining Blade Secrets |
| White Mantle Scout | Human | Normal | Confessor's Stronghold | Tyria; Heart of Maguuma; Bloodstone Fen; Fragmented Wastes; Confessor's Stronghold |
PoF Story NPCs (non-historical) (may not contain all) (2)
| NPC Name | Race | Rank | Location | Full Location |
|---|---|---|---|---|
| Nadijeh | Phantasm (race) | Champion | Hallowed Ground (story) | Elona; Crystal Desert; Desert Highlands; Tomb of the Primeval Kings; Hallowed Ground (story) |
| Primeval Sunspear Guard | Ghost | Normal | Hallowed Ground (story) | Elona; Crystal Desert; Desert Highlands; Tomb of the Primeval Kings; Hallowed Ground (story) |
LWS4 Story NPCs (non-historical) (may not contain all) (9)
| NPC Name | Race | Rank | Location | Full Location |
|---|---|---|---|---|
| Amnoon Guard | Human | Normal | The Crystal Dragon | Tyria; Shiverpeak Mountains; Thunderhead Peaks; The Auditorium; The Crystal Dragon |
| Captain Glennon | Human | Normal | The Crystal Dragon | Tyria; Shiverpeak Mountains; Thunderhead Peaks; The Auditorium; The Crystal Dragon |
| Loyalist Civilian | Human Awakened | Normal | A Shattered Nation | Various; A Shattered Nation |
| Noble Representative | Human | Normal | Seized | Elona; Crystal Desert; Crystal Oasis; Free City of Amnoon; Seized |
| Recruit (NPC) | Human | Normal | Into the Woods Forearmed Is Forewarned (Living World Season 4) | Various |
| Summoned Reinforcement | Awakened | Normal | Forearmed Is Forewarned (Living World Season 4) | Various; Forearmed Is Forewarned (Living World Season 4) |
| Thorn-Wall Tender | Sylvari | Normal | Domain of Kourna Forearmed Is Forewarned (Living World Season 4) | Various |
| Veteran Branded Lieutenant Priest | Branded | Veteran | Storm Tracking | Various; Storm Tracking |
| Veteran Hologram Warrior | Hologram | Veteran | The Charge | Various; The Charge |
Icebrood Saga Story NPCs (non-historical) (1)
| NPC Name | Race | Rank | Location | Full Location |
|---|---|---|---|---|
| Veteran Relief Crew Pilot | Human | Veteran | Silence (story) | Various; Silence (story) |
Objects[edit]
- Objects (non-historical) (273)
| Object Name | Type | Destructible | Interactive | Location | Full Location |
|---|---|---|---|---|---|
| "Found" Teleporter | false | true | Breezy Cay | Castora; Shipwreck Strand; Breezy Cay | |
| Aetherblade Chest | Chest | false | true | Scarlet's Secret Lair | Tyria; Shiverpeak Mountains; Lornar's Pass; Durmand Priory (location); Scarlet's Secret Lair |
| Aetherblade Megalaser | false | false | |||
| All Seer Chain | true | false | The Forge (Eternity's Garden) | Castora; Eternity's Garden; Artificer's Islet; The Forge (Eternity's Garden) | |
| Artifact (object) | false | true | Prophet's Fall Brightwater Inlet Stampede Uplands Fortune's Vale Windshear Scarps Transcendent Bay | Various | |
| Astral Purifier | false | false | Lonely Tower Fractal | The Mists; Fractals of the Mists (region); Fractals of the Mists; Lonely Tower Fractal | |
| Asuran Recorder | false | true | The Nightmare Ends | Tyria; Kryta; The Tower of Nightmares; Heart of the Tower; The Nightmare Ends | |
| Automated Entry Gate | false | true | Laboratory CAS-U-5 | Castora; Shipwreck Strand; Laboratory CAS-U-5 | |
| Avalanche | true | false | Blessed of Bear | Tyria; Shiverpeak Mountains; Wayfarer Foothills; Breakneck Pass; Blessed of Bear | |
| Balthazar's Grasp (object) | true | false | To Kill a God | Elona; Crystal Desert; Domain of Vabbi; Kodash Bazaar; To Kill a God | |
| Bandit Munitions | true | false | Confessor's End | Tyria; Kryta; Caudecus's Manor; Confessor's End | |
| Barricade (Crumbling Precipice) | true | true | Crumbling Precipice | Castora; Starlit Weald; Crumbling Precipice | |
| Barricade (Secrets of the Obscure) | true | true | |||
| Big Rock | Bundle | false | true | Grenbrack Delves | Tyria; Maguuma Jungle; Caledon Forest; Grenbrack Delves |
| Bird Seed | false | true | Owl's Abattoir | Tyria; Shiverpeak Mountains; Snowden Drifts; Owl's Abattoir | |
| Black Haven Gate | true | false | Accusation Track the Seraph | Various | |
| Blocked Vent | true | false | Molten Furnace Fractal | The Mists; Fractals of the Mists (region); Fractals of the Mists; Molten Furnace Fractal | |
| Bloodied Journal | Book | false | true | Silent Surf Fractal | The Mists; Fractals of the Mists (region); Fractals of the Mists; Silent Surf Fractal |
| Bloodstone Shard (object) | false | true | Confessor's End | Tyria; Kryta; Caudecus's Manor; Confessor's End | |
| Bloodstone Turret | false | true | Stronghold of the Faithful | Tyria; Heart of Maguuma; Forsaken Thicket; Stronghold of the Faithful | |
| Box of Ectospectrometers | Bundle | false | true | Zu Heltzer Historical Site | Cantha; The Echovald Wilds; Zu Heltzer Historical Site |
| Box of Hammers | Bundle | false | true | Bastion of Strength Bastion of Knowledge | Various |
| Branded Prison (object) | true | false | Deldrimor Ruins Hundar Pike | Various | |
| Brazier (Honor of the Waves) | true | false | Honor of the Waves (story) | Tyria; Shiverpeak Mountains; Honor of the Waves (story) | |
| Bridge (object) | false | true | Home Sweet Home | Tyria; Janthir; Lowland Shore; Home Sweet Home | |
| Broken Ballista | false | true | Thunderhead Keep | Tyria; Shiverpeak Mountains; Thunderhead Peaks; Thunderhead Keep | |
| Bucket (whale) | Bundle | false | true | Shoalstone Jetsam Point | Various |
| Burrowed Grub | false | true | Ogre Camp | Tyria; Heart of Maguuma; Tangled Depths; Ogre Camp | |
| Cage (Jackdaw Prisoner) | false | true | Guilty Tears Bard's Valley Bynebrachen False River Valley | Various | |
| Campfire (trap) | false | true | Asgeir's Legacy | Tyria; Shiverpeak Mountains; Bjora Marches; Asgeir's Legacy | |
| Catapult (The Necropolis) | true | false | The Necropolis | Elona; Crystal Desert; Domain of Vabbi; The Necropolis | |
| Cave Overlook | Hero challenge | false | true | Shimmering Basin | Castora; Starlit Weald; Shimmering Basin |
| Chest of Knuckle Salve | false | true | Corsair Flotilla | Elona; Crystal Desert; Domain of Istan; Corsair Flotilla | |
| Claw of Baelfire | false | true | Illuminated Nave | Tyria; Ascalon; Citadel of Flame; Illuminated Nave | |
| Coconut Crate | Object | false | true | Hullgarden | Castora; Shipwreck Strand; Hullgarden |
| Collapsed Tunnel | true | false | Suspicious Activity | Various; Suspicious Activity | |
| Comfortable Spot | false | true | Shipwreck Strand | Castora; Shipwreck Strand | |
| Conjured Doorway | false | true | |||
| Controls (object) | false | true | |||
| Cooling Rod Receptacle | false | true | Thaumanova Reactor Fractal | The Mists; Fractals of the Mists (region); Fractals of the Mists; Thaumanova Reactor Fractal | |
| Corrosive Light | Bundle | false | true | The Vaults of Holiness | Tyria; Ruins of Orr; The Ruined City of Arah; The Vaults of Holiness |
| Corrupted Kryptis Essence | false | false | Bastion of the Natural | Tyria; Horn of Maguuma; Amnytas; Bastion of the Natural | |
| Corruption Crystal 1 | true | false | Droknar's Light | Tyria; Horn of Maguuma; Skywatch Archipelago; Droknar's Light | |
| Corruption Crystal 2 | true | false | Droknar's Light | Tyria; Horn of Maguuma; Skywatch Archipelago; Droknar's Light | |
| Corruption Crystal 3 | true | false | Droknar's Light | Tyria; Horn of Maguuma; Skywatch Archipelago; Droknar's Light | |
| Corsair Mine | false | false | Domain of Istan | Elona; Crystal Desert; Domain of Istan | |
| Crinkled Note | Book | false | true | Pub Canach | Castora; Shipwreck Strand; Breezy Cay; Pub Canach |
| Cyborg Tech Samples | Bundle | false | true | Shimmering Basin | Castora; Starlit Weald; Shimmering Basin |
| Deactivated Turret | false | true | Confessor's End | Tyria; Kryta; Caudecus's Manor; Confessor's End | |
| Dead dredge | Dredge | false | true | Sector Zuhl | Tyria; Shiverpeak Mountains; Timberline Falls; Sector Zuhl |
| Death Rune | false | false | Deepstone Fractal | The Mists; Fractals of the Mists (region); Fractals of the Mists; Deepstone Fractal | |
| Debris (Autumn's Vale) | true | false | Autumn's Vale | Tyria; Janthir; Lowland Shore; Autumn's Vale | |
| Decima's Chest | Chest | false | true | Stormsinger's Court | Tyria; Janthir; Mount Balrior (zone); Stormsinger's Court |
| Demonic Essence | false | true | Wizard's Ascent | Tyria; Horn of Maguuma; Skywatch Archipelago; Wizard's Ascent | |
| Desert Bandit Trap | true | false | Abandoned Barrows | Elona; Crystal Desert; Elon Riverlands; Abandoned Barrows | |
| Detonators | false | true | Symphony's Haven | Tyria; Shiverpeak Mountains; Thunderhead Peaks; Symphony's Haven | |
| Dominion Charges | false | true | Behind Enemy Lines | Various; Behind Enemy Lines | |
| Dragonfly (bundle) | Bundle | false | true | Michoan Marsh | Tyria; Maguuma Jungle; Metrica Province; Michoan Marsh |
| Drake Egg (Putrid Broodmother) | true | true | Melandru's Reliquary | Tyria; Ruins of Orr; Siren's Landing; Melandru's Reliquary | |
| Dredge Sonic Emitter | true | false | New Friends, New Enemies | Various; New Friends, New Enemies | |
| Driftwood (whale) | Bundle | false | true | Shoalstone Jetsam Point | Various |
| Dropped Items | Bundle | false | true | Seitung Province | Cantha; Seitung Province |
| Dwarven Dagger Pommel (object) | false | true | Fortune's Vale | Elona; Crystal Desert; Desert Highlands; Fortune's Vale | |
| Dwarven Scrap Metal | Bundle | false | true | Droknar's Light | Tyria; Horn of Maguuma; Skywatch Archipelago; Droknar's Light |
| Dwarven Weapons Container | false | true | Deldrimor Ruins | Tyria; Shiverpeak Mountains; Thunderhead Peaks; Deldrimor Ruins | |
| Eastern Gate | false | false | Splinter Hills Diviner's Reach | Various | |
| Ebon Vanguard Flare | Bundle | false | false | Hautclaire Vale | Tyria; Ascalon; Fields of Ruin; Hautclaire Vale |
| Echovald Wilds Insight: Cemetery Pond | Mastery Insight | false | true | Zu Heltzer Historical Site | Cantha; The Echovald Wilds; Zu Heltzer Historical Site |
| Ectospectrometer | Bundle | false | true | The Commons | Tyria; Horn of Maguuma; Inner Nayos; The Commons |
| Edible Fish | false | true | Glimmering Arches | Castora; Shipwreck Strand; Glimmering Arches | |
| Edvige's Journal | Book | false | true | Temple of the Blessed Mantle | Castora; Eternity's Garden; Temple of the Blessed Mantle |
| Effulgent | false | true | Cantha | Cantha | |
| Egg Bucket | false | true | Deeproot Sink | Tyria; Heart of Maguuma; Tangled Depths; Deeproot Sink | |
| Electrified Cage | false | false | Aquatic Ruins Fractal | The Mists; Fractals of the Mists (region); Fractals of the Mists; Aquatic Ruins Fractal | |
| Emergency Broadcast Station | false | true | Jade Mech Habitation Zone 03 | Tyria; Horn of Maguuma; Skywatch Archipelago; Jade Mech Habitation Zone 03 | |
| Empty Barrels | Bundle | false | true | The Ooze Pit | Tyria; Ascalon; Grothmar Valley; The Ooze Pit |
| Endurance Orb | false | true | |||
| Essence Collector Nirr | true | false | The Lovers' Crypt | Tyria; Ascalon; Ascalonian Catacombs; The Lovers' Crypt | |
| Essence Collector Sorpp | true | false | The Lovers' Crypt | Tyria; Ascalon; Ascalonian Catacombs; The Lovers' Crypt | |
| Exalted Helmet | Bundle | false | true | Primal Maguuma | Tyria; Horn of Maguuma; Skywatch Archipelago; Primal Maguuma |
| Exalted Tablet | false | true | Champion's Gap | Elona; Crystal Desert; Elon Riverlands; Champion's Gap | |
| Exhausted Ooze (bundle) | Bundle | false | true | Jeztar Falls | Tyria; Maguuma Jungle; Metrica Province; Jeztar Falls |
| Exploding Crates | true | false | Hall of Memories | The Mists; Player vs. Player; Heart of the Mists; Hall of Memories | |
| Extractor (End of Dragons) | false | true | |||
| Falling Junk | false | false | Mystic Forge Acquisition Piles | Elona; Crystal Desert; Mythwright Gambit; Mystic Forge Acquisition Piles | |
| Flame Legion Bomb | false | true | Shrine of Sacrifice | Tyria; Ascalon; Citadel of Flame; Shrine of Sacrifice | |
| Flame Legion Prison | true | false | Keeper's Sanctum | Tyria; Ascalon; Fireheart Rise; Keeper's Sanctum | |
| Flame Legion Wall | true | false | Gunbreach Hills | Tyria; Ascalon; Plains of Ashford; Gunbreach Hills | |
